2006年世界500強按國家和地區排名
2006-10-01
2006年世界500強按國家和地區排名。
排名 |
世界500強中排名 |
營業收入 (百萬美元) |
?公司聯系方式及CEO | |
澳大利亞(8家公司) | ||||
1 | BHP Billiton | 195 | 29,587.0 | CEO: Charles W. Goodyear Address: 180 Lonsdale St., Melbourne 3000 Phone: 61-3-9609-3333 Website: http://www.bhpbilliton.com |
2 | Coles Myer | 216 | 27,408.8 | CEO: John E. Fletcher Address: 800 Toorak Rd., Tooronga, 3146 Phone: 61-3-9829-3111 Website: http://www.colesmyer.com? |
3 | National Australia Bank | 226 | 26,471.4 | CEO: John M. Stewart Address: 500 Bourke St., Melbourne, 3000 Phone: 61-3-8641-3500 Website: http://www.nabgroup.com |
4 | Woolworths | 251 | 24,035.7 | CEO: Roger Campbell Corbett Address: 1 Woolworths Way, Bella Vista, 2153 Phone: 61-2-8885-0000 Website: http://www.woolworthslimited.com.au |
5 | Commonwealth Bank of Australia | 350 | 18,576.6 | CEO: Ralph J. Norris Address: 48 Martin Place, Sydney, 1155 Phone: 61-2-9378-2000 Website: http://www.commbank.com.au |
6 | Telstra | 383 | 17,042.9 | CEO: Solomon D. Trujillo Address: 242 Exhibition St., Melbourne, 3000 Phone: 61-3-9634-6400 Website: http://www.telstra.com.au |
7 | Australia & New Zealand Banking | 423 | 15,940.4 | CEO: John McFarlane Address: 100 Queen St., Melbourne, 3000 Phone: 61-3-9273-5555 Website: http://www.anz.com |
8 | Westpac Banking | 430 | 15,715.3 | CEO: David R. Morgan Address: 60 Martin Place, Sydney, 2000 Phone: 61-2-9293-9270 Website: http://www.westpac.com.au |
? | 總計 |
174,778.1 |
? | |
奧地利(1家公司) | ||||
1 | OMV Group | 334 | 19,389.5 | CEO: Wolfgang Ruttenstorfer Address: Otto Wagner Platz 5, Vienna, 1090 Phone: 43-1-404-400 Website: http://www.omv.com |
? | 總計 |
19,389.5 |
? | |
比利時(4家公司) | ||||
1 | Dexia Group | 55 | 72,814.3 | CEO: Axel Miller Address: Sq. de Meeu 1, Brussels, 1000 Phone: 32-2-213-5700 Website: http://www.dexia.com |
2 | Delhaize Group | 264 | 23,162.0 | CEO: Pierre-Olivier Beckers Address: Rue Osseghemstraat 53, Brussels, 1080 Phone: 32-2-412-2111 Website: http://www.delhaizegroup.com |
3 | KBC Group | 272 | 22,879.3 | CEO: Willy Duron Address: Havenlaan 2, Brussels, 1080 Phone: 32-78-152-154 Website: http://www.kbc.com |
4 | Inbev | 472 | 14,483.3 | CEO: Carlos Brito Address: Brouwerijplein 1, Leuven, 3000 Phone: 32-16-247-111 Website: http://www.inbev.com |
? | 總計 |
133,338.9 |
? | |
比利時/荷蘭(1家公司) | ||||
1 | Fortis | 18 | 112,351.4 | CEO: Jean-Paul Votron Address: Rue Royale 20, Brussels, 1000 Phone: 32-2-510-5211 Website: http://www.fortis.com |
? | 總計 |
112,351.4 |
? | |
巴西(4家公司) | ||||
1 | Petrobras | 86 | 56,324.0 | CEO: Jose Gabrielli de Azevedo Address: Ave. Rep. do Chile 65, Rio de Janeiro, 20031 Phone: 55-21-3224-2040 Website: http://www.petrobras.com.br |
2 | Banco Bradesco | 269 | 22,920.4 | CEO: Marcio Artur Laurelli Cypriano Address: Cidade de Deus, Predio Novo, Osasco, 06029 Phone: 55-11-3684-5376 Website: http://www.bradesco.com.br |
3 | Banco Do Brasil | 323 | 19,959.9 | CEO: Rossano Maranh?Pinto Address: SBS-Ed. Sede lll, Brasilia, 70073 Phone: 55-61-310-2400 Website: http://www.bb.com.br |
4 | Itausa-Investimentos Itau | 415 | 16,185.8 | CEO:Olavo Egydio Setubal Address:Praca Alfredo Edydio de Souza Aranha 100,Sao Paulo 04344 Phone:55-11-5019-1677 Website:www.itausa.com.br |
? | 總計 |
115,390.1 |
? | |
英國(38家公司) | ||||
1 | BP | 4 | 267,600.0 | CEO: John P. Browne Address: 1 St. James Sq., London, SW1Y 4PD Phone: 44-20-7496-4000 Website: http://www.bp.com |
2 | HSBC Holdings | 26 | 93,494.0 | CEO: Stephen K. Green Address: 8 Canada Sq., London, E14 5HQ Phone: 44-20-7991-8888 Website: http://www.hsbc.com |
3 | Aviva | 28 | 92,579.4 | CEO: Richard Harvey Address: 1 Undershaft, London, EC3P 3DQ Phone: 44-20-7283-2000 Website: http://www.aviva.com |
4 | HBOS | 49 | 75,798.8 | CEO: James R. Crosby Address: The Mound, Edinburgh, EH1 1YZ Phone: 44-870-600-5000 Website: http://www.hbosplc.com |
5 | Prudential | 52 | 74,744.7 | CEO: Mark Tucker Address: Laurence Pountney Hill, London, EC4R OHH Phone: 44-20-7220-7588 Website: http://www.prudential.co.uk |
6 | Royal Bank of Scotland | 58 | 71,164.3 | CEO: Frederick A. Goodwin Address: 42 St. Andrew Sq., Edinburgh, EH2 2YE Phone: 44-131-556-8555 Website: http://www.rbs.com |
7 | Tesco | 59 | 71,127.6 | CEO: Terry P. Leahy Address: Delamare Rd., Cheshunt, EN8 9SL Phone: 44-1992-632-222 Website: http://www.tesco.com |
8 | Vodafone | 66 | 65,314.2 | CEO: Arun Sarin Address: The Connection, Newbury, RG14 2FN Phone: 44-1635-33251 Website: http://www.vodafone.com |
9 | Legal & General Group | 85 | 56,384.8 | CEO: Tim Breedon Address: 11 Queen Victoria St., London, EC4N 4TP Phone: 44-20-7528-6200 Website: http://www.landg.com |
10 | Lloyds TSB Group | 89 | 55,407.0 | CEO: Tim Breedon Address: 11 Queen Victoria St., London, EC4N 4TP Phone: 44-20-7528-6200 Website: http://www.landg.com |
11 | Barclays | 103 | 50,634.3 | CEO: John S. Varley Address: 1 Churchill Place, London, E14 5HP Phone: 44-20-7116-1000 Website: http://www.barclays.com |
12 | GlaxoSmithKline | 143 | 39,366.1 | CEO: Jean-Pierre Garnier Address: 980 Great West Rd., Brentford, TW8 9GS Phone: 44-20-8047-5000 Website: http://www.gsk.com |
13 | BT | 162 | 34,808.3 | CEO: Bernardus J. Verwaayen Address: 81 Newgate St., London, EC1A 7AJ Phone: 44-20-7356-5000 Website: http://www.btplc.com |
14 | Standard Life Assurance | 172 | 33,452.1 | CEO: Sandy Crombie Address: 30 Lothian Rd., Edinburgh, EH1 2DH Phone: 44-131-225-2552 Website: http://www.standardlife.com |
15 | Anglo American | 196 | 29,434.0 | CEO: Anthony John Trahar Address: 20 Carlton House Terrace, London, SW1Y 5AN Phone: 44-20-7698-8888 Website: http://www.angloamerican.co.uk |
16 | J. Sainsbury | 203 | 28,649.0 | CEO: Justin King Address: 33 Holborn, London, EC1N 2HT Phone: 44-20-7695-6000 Website: http://www.j-sainsbury.co.uk |
17 | Old Mutual | 230 | 26,084.1 | CEO: James H. Sutcliffe Address: 2 Lambeth Hill, London, EC4V 4GG Phone: 44-20-7002-7000 Website: http://www.oldmutual.com ? |
18 | Centrica | 238 | 25,062.7 | CEO: Roy A. Gardner Address: Maidenhead Rd., Windsor, SL4 5GD Phone: 44-1753-494-000 Website: http://www.centrica.com |
19 | Ladbrokes | 248 | 24,271.0 | CEO: Christopher Bell Address: Rayners Lane, Middlesex, HA2 7JW Phone: 44-20-8868-8899 Website: http://www.ladbrokesplc.com ? |
20 | AstraZeneca | 253 | 23,950.0 | CEO: David R. Brennan Address: 15 Stanhope Gate, London, W1Y 1LN Phone: 44-20-7304-5000 Website: http://www.astrazeneca.com |
21 | Compass Group | 260 | 23,468.7 | CEO: Richard Cousins Address: Guildford St., Chertsey, KT16 9BQ Phone: 44-1932-573-000 Website: http://www.compass-group.com |
22 | William Morrison Supermarkets | 291 | 21,939.3 | CEO: Robert W. Stott Address: Gain Lane, Bradford, BD3 7DL Phone: 44-845-611-5000 Website: http://www.morereasons.co.uk |
23 | Wolseley | 308 | 20,806.2 | CEO: Charles A. Banks Address: Parkview 1220, Theale, RG7 4GA Phone: 44-118-929-8700 Website: http://www.wolseley.com |
24 | Rio Tinto Group | 310 | 20,742.0 | CEO: Leigh Clifford Address: 6 St. James Sq., London, SW1Y 4LD Phone: 44-20-7930-2399 Website: http://www.riotinto.com |
25 | BAE Systems | 320 | 20,228.3 | CEO: Michael Turner Address: 6 Carlton Gardens, London, 5W1Y 5AD Phone: 44-1252-373232 Website: http://www.baesystems.com |
26 | William Hill | 329 | 19,530.6 | CEO: David Harding Address: 50 Station Rd., London, N22 7TP Phone: 44-20-8918-3600 Website: http://www.williamhillplc.co.uk |
27 | Corus Group | 352 | 18,429.0 | CEO: Philippe Varin Address: 30 Millbank, London, SW1P 4WY Phone: 44-20-7717-4444 Website: http://www.corusgroup.com |
28 | Scottish & Southern Energy | 355 | 18,096.6 | CEO: Ian Marchant Address: 200 Dunkeld Rd., Perth, PH1 3AQ Phone: 44-1738-456000 Website: http://www.scottish-southern.co.uk |
29 | British American Tobacco | 390 | 16,947.8 | CEO: Paul Adams Address: 4 Temple Place, London, WC2R 2PG Phone: 44-20-7845-1000 Website: http://www.bat.com |
30 | National Grid | 394 | 16,840.5 | CEO: Roger Urwin Address: 1-3 Strand, London, WC2N 5EH Phone: 44-20-7004-3000 Website: http://www.nationalgrid.com |
31 | Alliance Unichem | 401 | 16,668.3 | CEO: Ian K. Meakins Address: 2 The Heights, Brooklands, KT13 ONY Phone: 44-1932-870550 Website: http://www.alliance-unichem.com |
32 | Royal Mail Holdings | 417 | 16,153.7 | CEO: Adam Crozier Address: 148 Old St., London, EC1V 9HQ Phone: 44-20-7250-2888 Website: http://www.royalmailgroup.com |
33 | British Airways | 442 | 15,188.7 | CEO: William M. Walsh Address: Waterside, Harmondsworth, UB7 0GB Phone: 44-870-850-9850 Website: http://www.britishairways.com |
34 | Kingfisher | 471 | 14,483.8 | CEO: Gerry Murphy Address: 3 Sheldon Sq., London, W2 6PX Phone: 44-20-7372-8008 Website: http://www.kingfisher.co.uk |
35 | Friends Provident | 481 | 14,277.9 | CEO: Keith Satchell Address: Pixham End, Dorking, RH4 1QA Phone: 44-870-608-3678 Website: http://www.friendsprovident.co.uk |
36 | Scottish Power | 484 | 14,172.0 | CEO: Philip Bowman Address: 1 Atlantic Quay, Glasgow, G2 8SP Phone: 44-141-248-8200 Website: http://www.scottishpower.com |
37 | GUS | 487 | 14,118.5 | CEO: John W. Peace Address: 1 Stanhope Gate, London, W1K 1AF Phone: 44-20-7495-0070 Website: http://www.gusplc.co.uk |
38 | Marks & Spencer | 493 | 13,909.2 | CEO: Stuart Rose Address: 35 N. Wharf Rd., London, W2 1NW Phone: 44-20-7935-4422 Website: http://www.marksandspencer.com |
? | 總計 |
1,555,327.5 |
? | |
英國/荷蘭(1家公司) | ||||
1 | Unilever | 106 | 49,580.8 | CEO: Patrick J. Cescau Address: Blackfriars, London, EC4P 4BQ Phone: 44-20-7822-5252 Website: http://www.unilever.com |
? | 總計 |
49,580.8 |
? | |
加拿大(14家公司) | ||||
1 | Manulife Financial | 227 | 26,446.5 | CEO: Dominic D'Alessandro Address: 200 Bloor St. E., Toronto, M4W 1E5 Phone: 416-926-3000 Website: http://www.manulife.com |
2 | George Weston | 232 | 25,947.2 | CEO: Dominic D'Alessandro Address: 200 Bloor St. E., Toronto, M4W 1E5 Phone: 416-926-3000 Website: http://www.manulife.com |
3 | Royal Bank of Canada | 250 | 24,145.6 | CEO: Gordon M. Nixon Address: 200 Bay St., Toronto, M5J 2J5 Phone: 416-974-5151 Website: http://www.rbc.com |
4 | Magna International | 273 | 22,811.0 | CEOs: Siegfried Wolf , Donald J. Walker Address: 337 Magna Dr., Aurora, L4G 7K1 Phone: 905-726-2462 Website: http://www.magna.com |
5 | Power Corp. of Canada | 290 | 21,962.1 | CEOs: Andre Desmarais , Paul Desmarais Jr. Address: 751 Victoria Sq., Montreal, H2Y 2J3 Phone: 514-286-7400 Website: http://www.powercorp.ca ? |
6 | Alcan | 313 | 20,659.0 | CEO: Richard B. Evans Address: 1188 Sherbrooke St. W., Montreal, H3A 3G2 Phone: 514-848-8000 Website: http://www.alcan.com |
7 | Sun Life Financial Services | 356 | 18,087.6 | CEO: Donald A. Stewart Address: 150 King St. W., Toronto, M5H 1J9 Phone: 416-979-4800 Website: http://www.sunlife.com |
8 | EnCana | 396 | 16,801.0 | CEO: Randall K. Eresman Address: 855 2nd St. S.W., Calgary, T2P 2S5 Phone: 403-645-2000 Website: http://www.encana.com |
9 | BCE | 405 | 16,506.4 | CEO: Michael J. Sabia Address: 1000 Rue de la Gauchetiere W., Montreal, H3B 4Y7 Phone: 514-870-8777 Website: http://www.bce.ca |
10 | Canadian Imperial Bank of Commerce | 436 | 15,431.9 | CEO: Gerald T. McCaughey Address: Commerce Court, Toronto, M5L 1A2 Phone: 416-980-2211 Website: http://www.cibc.com |
11 | Toronto-Dominion Bank | 440 | 15,327.6 | CEO: W. Edmund Clark Address: King St. W. & Bay St., Toronto, M5K 1A2 Phone: 416-982-8222 Website: http://www.td.com |
12 | Bank of Nova Scotia | 446 | 15,054.2 | CEO: Richard E. Waugh Address: 44 King St. W., Toronto, M5H 1H1 Phone: 416-866-6161 Website: http://www.scotiabank.com |
13 | Bombardier | 453 | 14,903.0 | CEO: Laurent Beaudoin Address: 800 Rene-levesque Blvd. W., Montreal, H3B 1Y8 Phone: 514-861-9481 Website: http://www.bombardier.com |
14 | Onex | 474 | 14,395.5 | CEO: Gerald W. Schwartz Address: 161 Bay St., Toronto, M5J 2S1 Phone: 416-362-7711 Website: http://www.onexcorp.com |
? | 總計 |
268,478.6 |
? | |
中國大陸和香港(20家公司) | ||||
1 | Sinopec | 23 | 98,784.9 | CEO: Chen Tonghai Address: A6 Huixin East St., Beijing, 100029 Phone: 86-10-6499-9929 Website: http://www.sinopecgroup.com.cn |
2 | State Grid | 32 | 86,984.3 | CEO: Liu Zhenya Address: 86 Xichang'an Ave., Beijing, 100031 Phone: 86-10-6659-8109 Website: http://www.sgcc.com.cn |
3 | China National Petroleum | 39 | 83,556.5 | CEO: Chen Geng Address: 6 Liupukang St., Beijing, 100724 Phone: 86-10-6209-4420 Website: http://www.cnpc.com.cn |
4 | Industrial & Commercial Bank of China | 199 | 29,167.1 | CEO: Yang Kaisheng Address: 55 Fuxingmennei Ave., Beijing, 100032 Phone: 86-10-6610-6114 Website: http://www.icbc.com.cn |
5 | China Mobile Communications | 202 | 28,777.8 | CEO: Wang Jianzhou Address: 29 Financial St., Beijing, 100032 Phone: 86-10-6600-6688 Website: http://www.chinamobile.com |
6 | China Life Insurance | 217 | 27,389.2 | CEO: Yang Chao Address: 5 Guanyingyuanxiqu, Beijing, 100035 Phone: 86-10-6611-4433 Website: http://www.chinalife.com.cn ? |
7 | Bank Of China | 255 | 23,860.1 | CEO: Li Lihui Address: 1 Fuxingmenneinei Ave., Beijing, 100818 Phone: 86-10-6601-4004 Website: http://www.boc.cn |
8 | Hutchison Whampoa | 259 | 23,474.8 | CEO: Canning K.N. Fok Address: 10 Harcourt Rd., Hong Kong, Phone: 852-2128-1188 Website: http://www.hutchison-whampoa.com |
9 | China Southern Power Grid | 266 | 23,105.0 | CEO: Yuan Maozhen Address: 6 Huasui Rd., Guangzhou, 510623 Phone: 86-20-3812-1080 Website: http://www.csg.cn ? |
10 | China Construction Bank | 277 | 22,770.6 | CEO: Chang Zhenming Address: 25 Financial St., Beijing, 100032 Phone: 86-10-6759-7114 Website: http://www.ccb.cn |
11 | China Telecommunications | 279 | 22,735.8 | CEO: Wang Xiaochu Address: 31 Financial St., Beijing, 100032 Phone: 86-10-5850-1688 Website: http://www.chinatelecom.com.cn |
12 | Baosteel Group | 296 | 21,501.4 | CEO: Xu Lejiang Address: 370 Pudian Rd., Shanghai, 200122 Phone: 86-21-5835-8888 Website: http://www.baosteel.com |
13 | Sinochem | 304 | 21,089.0 | CEO: Liu Deshu Address: A2 Fuxingmenwai Ave., Beijing, 100045 Phone: 86-10-8807-8888 Website: http://www.sinochem.com ? |
14 | Agricultural Bank of China | 377 | 17,165.6 | CEO: Yang Mingsheng Address: A23 Fuxing Rd., Beijing, 100036 Phone: 86-10-6821-6807 Website: http://www.abchina.com |
15 | China Railway Engineering | 441 | 15,293.7 | CEO: Qin Jiaming Address: 26 Lianhuachinanli, Beijing, 100055 Phone: 86-10-5184-3367 Website: http://www.crecg.com |
16 | COFCO | 463 | 14,653.8 | CEO: Liu Fuchun Address: 8 Jianguomennei Ave., Beijing, 100005 Phone: 86-10-6526-8888 Website: http://www.cofco.com |
17 | China First Automotive Works | 470 | 14,510.8 | CEO: Zhu Yanfeng Address: 2259 Dongfeng St., Changchun, 130011 Phone: 86-431-573-0701 Website: http://www.faw.com |
18 | Shanghai Automotive | 475 | 14,365.2 | CEO: Hu Maoyuan Address: 489 Weihai Rd., Shanghai, 200041 Phone: 86-21-2201-1888 Website: http://www.saicgroup.com |
19 | China Railway Construction | 485 | 14,138.9 | CEO: Jin Puqing Address: 40 Fuxing Rd., Beijing, 100855 Phone: 86-10-5188-7600 Website: http://www.crccg.com |
20 | China State Construction | 486 | 14,122.4 | CEO: Sun Wenjie Address: 15 Sanlihe Rd., Beijing, 100037 Phone: 86-10-8808-2888 Website: http://www.cscec.com.cn |
? | 總計 |
617,446.9 |
? | |
丹麥(2家公司) | ||||
1 | ?A.P.Moller-Maersk Group | 161 | 35,214.7 | CEO: Jess Soderberg Address: Esplanaden 50, Copenhagen, 1098 Phone: 45-33-63-3363 Website: http://www.maersk.com |
2 | Danske Bank Group | 284 | 22,336.5 | CEO: Peter Straarup Address: 2-12 Holmens Kanal, Copenhagen, 1092 Phone: 45-33-44-0000 Website: http://www.danskebank.com |
? | 總計 |
57,551.2 |
? | |
芬蘭(2家公司) | ||||
1 | Nokia | 131 | 42,484.5 | CEO: Olli-Pekka Kallasvuo Address: Keilalahdentie 4, Espoo, 02150 Phone: 358-7180-08000 Website: http://www.nokia.com |
2 | Stora Enso | 408 | 16,386.3 | CEO: Jukka Harmala Address: Kanavaranta 1, Helsinki, 00101 Phone: 358-20-46-131 Website: http://www.storaenso.com |
? | 總計 |
58,870.8 |
? | |
法國(38家公司) | ||||
1 | Total | 12 | 152,360.7 | CEO: Thierry Desmarest Address: 2 Pl. de la Coupole, Courbevoie, 92400 Phone: 33-1-4744-4546 Website: http://www.total.com |
2 | AXA | 15 | 129,839.2 | CEO: Henri de Castries Address: 25 Ave. Matignon, Paris, 75008 Phone: 33-1-4075-5700 Website: http://www.axa.com |
3 | Credit Agricole | 19 | 110,764.6 | CEO: Georges Pauget Address: 91-93 Blvd. Pasteur, Paris, 75015 Phone: 33-1-4323-5202 Website: http://www.credit-agricole.fr |
4 | Carrefour | 25 | 94,454.5 | CEOs: Jose-Luis Duran , Daniel Bernard Address: 6 Ave. Raymond Poincar? Paris, 75016 Phone: 33-1-5370-1900 Website: http://www.carrefour.com |
5 | BNP Paribas | 34 | 85,687.2 | CEO: Baudouin Prot Address: 16 Blvd. des Italiens, Paris, 75009 Phone: 33-1-4014-4546 Website: http://www.bnpparibas.com |
6 | Peugeot | 60 | 69,915.4 | CEO: Jean-Martin Folz Address: 75 Ave. de la Grande Armee, Paris, 75116 Phone: 33-1-4066-5511 Website: http://www.psa-peugeot-citroen.com |
7 | Societe Generale | 67 | 64,441.9 | CEOs: Philippe Citerne , Daniel Bouton Address: 29 Blvd. Haussman, Paris, 75009 Phone: 33-1-4214-2000 Website: http://www.socgen.com |
8 | electricite De France | 68 | 63,434.1 | CEO: Pierre Gadonneix Address: 22-30 Ave. de Wagram, Paris, 75382 Phone: 33-1-4042-2222 Website: http://www.edf.fr ? |
9 | France Telecom? | 71 | 60,932.9 | CEO: Didier Lombard Address: 6 Pl. d'Alleray, Paris, 75505 Phone: 33-1-4444-2222 Website: http://www.francetelecom.com |
10 | Suez | 96 | 52,742.9 | CEO: Gerard Mestrallet Address: 16 Rue de la Ville I'Eveque, Paris, 75008 Phone: 33-1-4006-6400 Website: http://www.suez.com |
11 | Renault | 100 | 51,365.1 | CEO: Carlos Ghosn Address: 13-15 Quai le Gallo, Boulogne-Billancourt, 92513 Phone: 33-1-7684-0404 Website: http://www.renault.com |
12 | CNP Assurances | 109 | 48,474.9 | CEO: Gilles Benoist Address: 4 Pl. Raoul Dautry, Paris, 75716 Phone: 33-1-4218-8888 Website: http://www.cnp.fr |
13 | Saint-Gobain | 123 | 43,626.4 | CEO: Jean-Louis Beffa Address: 18 Ave. d'Alsace, Courbevoie, 92400 Phone: 33-1-4762-3000 Website: http://www.saint-gobain.com ? |
14 | Groupe Auchan | 135 | 42,073.2 | CEO: Christophe Dubrulle Address: 40 Ave. de Flandre, Croix, 59964 Phone: 33-3-2081-6800 Website: http://www.auchan.com ? |
15 | Sanofi-Aventis | 159 | 35,429.2 | CEO: Jean-Francois Dehecq Address: 174 Ave. de France, Paris, 75013 Phone: 33-1-5377-4000 Website: http://www.sanofi-aventis.com |
16 | Groupe Caisse d'epargne | 169 | 34,245.1 | CEO: Charles Milhaud Address: 50 Ave. Pierre Mendes-France, Paris, 75201 Phone: 33 1-5840-4142 Website: http://www.groupe.caisse-epargne.com |
17 | Veolia Environnement | 185 | 31,368.4 | CEO: Henri Proglio Address: 36-38 Ave. Kleber, Paris, 75116 Phone: 33-1-7175-0000 Website: http://www.veoliaenvironnement.com |
18 | Bouygues | 191 | 30,548.4 | CEO: Martin Bouygues Address: 32 Ave. Hoche, Paris, 75008 Phone: 33-1-4420-1000 Website: http://www.bouygues.com |
19 | Fonciere Euris | 198 | 29,308.4 | CEO: Pierre Feraud Address: 83 Rue du Faubourg St.-Honor? Paris, 75008 Phone: 33-1-4471-1400 Website: http://www.rallye.fr |
20 | Gaz de France | 212 | 27,826.0 | CEO: Jean-Francois Cirelli Address: 23 Rue Philibert Delorme, Paris, 75840 Phone: 33-1-4754-2020 Website: http://www.gazdefrance.com |
21 | Vinci | 223 | 26,991.5 | CEO: Antoine Zacharias Address: 1 Cours F. de Lesseps, Rueil-Malmaison, 92851 Phone: 33-1-4716-3500 Website: http://www.vinci.com |
22 | Air France-KLM Group | 228 | 26,098.9 | CEO: Jean-Cyril Spinetta Address: 45 Rue de Paris, Roissy, 95747 Phone: 33-1-4156-7800 Website: http://www.airfrance.com |
23 | SNCF | 229 | 26,086.4 | CEO: Anne-Marie Idrac Address: 34 Rue du Commandant Mouchotte, Paris, 75699 Phone: 33-1-5325-6000 Website: http://www.sncf.com |
24 | Vivendi | 239 | 25,061.3 | CEO: Jean-Bernard Laiy Address: 42 Ave. de Friedland, Paris, 75380 Phone: 33-1-7171-1000 Website: http://www.vivendi.com |
25 | La Poste | 252 | 24,017.5 | CEO: Jean-Paul Bailly Address: 44 Blvd. de Vaugirard, Paris, 75757 Phone: 33-1-5544-0000 Website: http://www.laposte.fr ? |
26 | PPR | 288 | 22,075.0 | CEO: Francois-Henri Pinault Address: 10 Ave. Hoche, Paris, 75381 Phone: 33-1-4564-6100 Website: http://www.pprgroup.com |
27 | Groupama | 303 | 21,093.8 | CEO: Edouard Michelin Address: 23 Place des Carmes-Dchaux, Clermont-Ferrand, France 63040 Phone: 33-4-7332-2000 Website: http://www.michelin.fr? |
28 | Lafarge | 325 | 19,842.5 | CEO: Bruno Lafont Address: 61 Rue des Belles Feuilles, Paris, 75116 Phone: 33-1-4434-1111 Website: http://www.lafarge.com |
29 | Michelin | 335 | 19,371.6 | CEO: Michel Rollier Address: 23 Place des Carmes-Dechaux, Clermont-Ferrand, 63040 Phone: 33-4-7332-2000 Website: http://www.michelin.com ? |
30 | Christian Dior | 357 | 18,086.8 | CEO: Sidney Toledano Address: 30 Ave. Montaigne, Paris, 75008 Phone: 33-1-4413-2498 Website: http://www.dior.com |
31 | L'Oreal | 359 | 18,057.6 | CEO: Jean-Paul Agon Address: 41 Rue Martre, Clichy, 92117 Phone: 33-1-4756-7000 Website: http://www.loreal.com |
32 | Alstom | 393 | 16,852.6 | CEO: Patrick Kron Address: 3 Ave. Andre Malraux, Levallois-Perret, 92300 Phone: 33-1-4149-2000 Website: http://www.alstom.com |
33 | Groupe Danone | 407 | 16,455.3 | CEO: Franck Riboud Address: 17 Blvd. Haussman, Paris, 75009 Phone: 33-1-4435-2020 Website: http://www.danone.com |
34 | Alcatel | 411 | 16,321.1 | CEO: Serge Tchuruk Address: 54 Rue la Boetie, Paris, 75008 Phone: 33-1-4076-1010 Website: http://www.alcatel.com |
35 | Lagardere Groupe | 416 | 16,169.5 | CEO: Arnaud Lagardere Address: 4 Rue de Presbourg, Paris, 75016 Phone: 33-1-4069-1600 Website: http://www.lagardere.com |
36 | Sodexho Alliance | 459 | 14,819.0 | CEO: Michel Landel Address: 3 Ave. Newton, Montigny-le-Bretonneux, 78180 Phone: 33-1-3085-7500 Website: http://www.sodexho.com |
37 | Schneider Electric | 469 | 14,511.7 | CEO: Henri Lachmann Address: 43-45 Blvd. Franklin Roosevelt, Rueil-Malmaison, 92500 Phone: 33-1-4129-7000 Website: http://www.schneider-electric.com |
38 | AREVA | 483 | 14,196.3 | CEO: Anne Lauvergeon Address: 27-29 Rue Le Peletier, Paris, 75009 Phone: 33-1-4483-7100 Website: http://www.areva.com |
? | 總計 |
1,614,946.9 |
? | |
德國(35家公司) | ||||
1 | DaimlerChrysler | 7 | 186,106.3 | CEO: Dieter Zetsche Address: Epplestrasse 225, Stuttgart, 70546 Phone: 49-711-17-0 Website: http://www.daimlerchrysler.com |
2 | Allianz | 16 | 121,406.0 | CEO: Michael Diekmann Address: Koniginstrasse 28, Munich, 80802 Phone: 49-89-38-0000 Website: http://www.allianz.com |
3 | Volkswagen | 17 | 118,376.6 | CEO: Bernd Pischetsrieder Address: Brieffach 1848-2, Wolfsburg, 38436 Phone: 49-5361-90 Website: http://www.volkswagen.de |
4 | Siemens | 22 | 100,098.7 | CEO: Klaus Kleinfeld Address: Wittelsbacherplatz 2, Munich, 80333 Phone: 49-89-63600 Website: http://www.siemens.com |
5 | Deutsche Bank | 48 | 76,227.6 | CEO: Josef Ackermann Address: Taunusanlage 12, Frankfurt, 60262 Phone: 49-69-91000 Website: http://www.deutsche-bank.de |
6 | Deutsche Telekom | 54 | 74,061.8 | CEO: Kai-Uwe Ricke Address: Friedrich Ebert Allee 140, Bonn, 53113 Phone: 49-228-1810 Website: http://www.telekom.de |
7 | Metro | 55 | 72,814.3 | CEO: Axel Miller Address: Schluterstrasse 1, Dusseldorf, 40235 Phone: 49-211-6886-0 Website: http://www.metro.de |
8 | E.ON | 64 | 66,313.2 | CEO: Wulf H. Bernotat Address: E.ON Platz 1, Dusseldorf, 40479 Phone: 49-211-45790 Website: http://www.eon.com |
9 | Munich Re Group | 74 | 60,255.7 | CEO: Nikolaus von Bomhard Address: Koniginstrasse 107, Munich, 80802 Phone: 49-89-38910 Website: http://www.munichre.com |
10 | Deutsche Post | 75 | 59,989.8 | CEO: Klaus Zumwinkel Address: Charles de Gaulle Str. 20, Bonn, 53113 Phone: 49-228-1820 Website: http://www.deutschepost.com ? |
11 | BMW | 78 | 57,973.1 | CEO: Helmut Panke Address: Petuelring 130, Munich, 80788 Phone: 49-89-3820 Website: http://www.bmw.com |
12 | ThyssenKrupp | 90 | 55,260.7 | CEO: Ekkehard D. Schulz Address: August Thyssen Str. 1, Dusseldorf, 40211 Phone: 49-211-8240 Website: http://www.thyssenkrupp.com |
