2006年美國(guó)500強(qiáng)排行榜
作者
2006-07-01
2006年美國(guó)500強(qiáng)排行榜。
2005 | 2004 | 公司名稱(chēng) | 營(yíng)業(yè)收入 (百萬(wàn)美元) |
比2004年 增減% |
1 | 2 | EXXON MOBIL Irving Texas | 339,938.0 | 25.5 |
2 | 1 | WAL-MART STORES Bentonville,Ark. | 315,654.0 | 9.6 |
3 | 3 | GENERAL MOTORS Detroit | 192,604.0 | -0.5 |
4 | 6 | CHEVRON San Ramon,Calif. | 189,481.0 | 28.1 |
5 | 4 | FORD MOTOR Dearborn,Mich. | 177,210.0 | 2.9 |
6 | 7 | CONOCOPHILLIPS Houston | 166,683.0 | 37.0 |
7 | 5 | GENERAL ELECTRIC Fairfiel,Conn. | 157,153.0 | 2.8 |
8 | 8 | CITIGROUP New York | 131,045.0 | 21.0 |
9 | 9 | AMIERICAN INTERNATIONAL GROUP New York | 108,905.0 | 11.1 |
10 | 10 | INTERNATIONAL BUSINESS MACHINES New York | 91,134.0 | -5.4 |
11 | 11 | HEWLETT-PACKARD Palo Alto | 86,696.0 | 8.5 |
12 | 18 | BANK OF AMERICA CORP.Charlotte | 83,980.0 | 32.6 |
13 | 12 | BERKSHIRE HATHAWAY Omaha | 81,663.0 | 9.8 |
14 | 13 | HOME DEPOT Atlanta | 81,511.0 | 11.5 |
15 | 22 | VALERO ENERGY San Antonio | 81,362.0 | 50.9 |
16 | 15 | MCKESSON San Francisco | 80,514.6 | 15.8 |
17 | 20 | J.P.MORGAN CHASE & CO. New York | 79,902.0 | 40.3 |
18 | 14 | VERIZON COMMUNICATIONS New York | 75,111.9 | 5.0 |
19 | 16 | CARDINAL HEALTH Dublin,Ohio | 74,915.0 | 15.0 |
20 | 17 | ALTRIA GROUP New York | 69,148.0 | 7.3 |
21 | 21 | KROGER Cincinnati | 60,552.9 | 7.3 |
22 | 19 | STATE FARM INSURANCE COS. Bloomington,lll. | 59,223.9 | 0.7 |
23 | 31 | MARATHON OIL Houston | 58,958.0 | 29.7 |
24 | 26 | PROCTER & GAMBLE Cincinnati | 56,741.0 | 10.4 |
25 | 28 | DELL Round Rock,Texas | 55,908.0 | 13.6 |
26 | 25 | BOEING Chicago | 54,848.0 | 4.4 |
27 | 23 | AMERISOURCEBERGEN Chesterbrook,Pa. | 54,589.6 | 2.7 |
28 | 29 | COSTCO WHOLESALE Issaquah,Wash. | 52,935.2 | 10.0 |
29 | 27 | TARGET Minneapoils | 52,620.0 | 5.4 |
30 | 36 | MORGAN STANLEY New York | 52,498.0 | 32.7 |
31 | 24 | PFIZER New York | 51,353.0 | -3.0 |
32 | 30 | JOHNSON & JOHNSON New Brunswick,N.J. | 50,514.0 | 6.7 |
33 | 113 | SEARS HOLDINGS Hoffman Estates,lll. | 49,124.0 | 149.3 |
34 | 53 | MERRILL LYNCH New York | 47,783.0 | 47.2 |
35 | 37 | METLIFE New York | 46,983.0 | 18.8 |
36 | 34 | DOW CHEMICAL Midland,Mich. | 46,307.0 | 15.3 |
37 | 40 | UNITEDHEALTH GROUP Minnetonka,Minn. | 45,365.0 | 21.9 |
38 | 97 | WELLPOINT Indianapolis | 45,136.0 | 116.8 |
39 | 33 | AT&T San Antonio | 43,862.0 | 6.7 |
40 | 32 | TIME WARNER New York | 43,652.0 | 1.8 |
41 | 59 | GOLDMAN SACHS GROUP New York | 43,391.0 | 45.4 |
42 | 43 | LOWE'S Mooresville,N.C. | 43,243.0 | 18.6 |
43 | 39 | UNITED TECHNOLOGIES Hartford | 42,725.0 | 14.1 |
44 | 42 | UNITED PARCEL SERVICE Atlanta | 42,581.0 | 16.4 |
45 | 38 | WALGREEN Deerfield,lll. | 42,201.6 | 12.5 |
46 | 52 | WELLS FARGO San Francisco | 40,407.0 | 19.3 |
47 | 35 | ALBERTSON'S Boise | 40,397.0 | 0.9 |
48 | 41 | MICROSOFT Redmond,Wash. | 39,788.0 | 8.0 |
49 | 50 | INTEL Santa Clara,Calif. | 38,826.0 | 13.5 |
50 | 46 | SAFEWAY Pleasanton,Calif. | 38,416.0 | 7.2 |
51 | 48 | MEDCO HEALTH SOLUTIONS Franklin Lakes,N.L. | 37,870.9 | 7.1 |
52 | 47 | LOCKHEED MARTIN Bethesda,Md. | 37,213.0 | 4.7 |
53 | 55 | CVS Woonsocket,R.l. | 37,006.2 | 21.0 |
54 | 49 | MOTOROLA Schaumbrug,lll. | 36,843.0 | 4.2 |
55 | 57 | CATERPILLAR Peoria,lll. | 36,339.0 | 20.1 |
56 | 44 | ARCHER DANIELS MIDLAND Decatur,lll. | 35,943.8 | -0.6 |
57 | 65 | WACHOVIA CORP. Charlotte | 35,908.0 | 27.9 |
58 | 51 | ALLSTATE Northbrook,lll. | 35,383.0 | 4.3 |
59 | 67 | SPRINT NEXTEL Reston,Va. | 34,680.0 | 26.4 |
60 | 73 | CAREMARK RX Nashville | 32,991.3 | 27.9 |
61 | 61 | PEPSICO Purchase,N.Y. | 32,562.0 | 11.3 |
62 | 94 | LEHMAN BROTHERS HOLDINGS New York | 32,420.0 | 52.6 |
63 | 54 | WALT DISNEY Burbank,Calif. | 31,944.0 | 3.9 |
64 | 64 | PRUDENTIAL FINANCIAL Newark | 31,708.0 | 11.9 |
65 | 96 | PLAINS ALL AMERICAN PIPELINE Houston | 31,177.3 | 48.6 |
66 | 82 | SUNOCO Philadelphia | 31,176.0 | 34.2 |
67 | 58 | NORTHROP GRUMMAN Los Angeles | 30,721.0 | 2.9 |
68 | 60 | SYSCO Houston | 30,281.9 | 3.2 |
69 | 62 | AMERICAN EXPRESS New York | 30,080.0 | 3.3 |
70 | 78 | FEDEX Memphis | 29,363.0 | 18.8 |
71 | 75 | HONEYWELL INTERNATIONAL Morristown,N.J. | 28,862.0 | 12.7 |
72 | 76 | INGRAM MICRO Santa Ana,Calif. | 28,808.3 | 13.1 |
73 | 66 | DUPONT Wilmington,Del. | 28,491.0 | 1.8 |
74 | 68 | NEW YORK LIFE INSURANCE New York | 28,051.0 | 3.2 |
75 | 71 | JOHNSON CONTROLS Milwaukee | 28,019.6 | 5.5 |
76 | 77 | BEST BUY Richfield,Minn. | 27,433.0 | 10.2 |
77 | 63 | DELPHI Troy,Mich. | 27,201.0 | -5.0 |
78 | 88 | HARTFORD FINANCIAL SERVICES Hartford | 27,083.0 | 19.3 |
79 | 79 | ALCOA New York | 26,601.0 | 11.0 |
80 | 72 | TYSON FOODS Springdale,Ark. | 26,014.0 | -1.6 |
81 | 81 | TIAA-CREF New York | 25,916.8 | 10.7 |
82 | 70 | INTERNATIONAL PAPER Stamford,Conn. | 25,797.0 | -3.5 |
83 | 91 | CISCO SYSTEMS San Jose | 24,801.0 | 12.5 |
84 | 80 | HCA Nashville | 24,455.0 | 4.1 |
85 | 85 | ST.PAUL TRAVELERS ?St.Paul | 24,365.0 | 6.2 |
86 | 98 | NEWS CORP. New York | 23,859.0 | 14.7 |
87 | 133 | FEDERATED DEPARTMENT STORES Cincinnati | 23,347.0 | 49.4 |
88 | 126 | AMERADA HESS New York | 23,255.0 | 35.8 |
89 | 92 | COCA-COLA Atlanta | 23,104.0 | 5.2 |
90 | 89 | WEYERHAEUSER Federal Way,Wash. | 23,000.0 | 1.5 |
91 | 108 | AETNA Hartford | 22,885.0 | 12.6 |
92 | 83 | MASSACHUSETTS MUTUAL LIFE INSURANCE Springfield,Mass. | 22,798.8 | -1.6 |
93 | 100 | ABBOTT LABORATORIES Abbott Park,lll | 22,337.8 | 9.1 |
94 | 102 | COMCAST Philadelphia | 22,255.0 | 9.6 |
95 | 84 | MERCK Whitehouse Station,N.J. | 22,011.9 | -4.0 |
96 | 106 | DEERE Moline,lll. | 21,930.5 | 9.7 |
97 | 103 | RAYTHEON Waltham,Mass. | 21,894.0 | 8.1 |
98 | 99 | NATIONWIDE Columbus | 21,832.0 | 6.2 |
99 | 131 | WASHINGTON MUTUAL Seattle | 21,326.0 | 33.6 |
100 | 115 | GENERAL DYNAMICS Falls Church,Va. | 21,290.0 | 8.9 |
101 | 105 | 3M St.Paul | 21,167.0 | 5.8 |
102 | 111 | LIBERTY MUTUAL INSURANCE GROUP Boston | 21,161.0 | 7.1 |
103 | 101 | HALLIBURTON Houston? | 20,994.0 | 2.6 |
104 | 117 | PUBLIX SUPER MARKETS Lakeland,Fla. | 20,744.8 | 11.0 |
105 | 119 | AMR Fort Worth | 20,712.0 | 11.1 |
106 | 87 | BELLSOUTH Atlanta | 20,613.0 | -9.3 |
107 | 110 | TECH DATA Clearwater,Fla. | 20,542.1 | 3.8 |
108 | 95 | ELECTRONIC DATA SYSTEMS Plano,Texas | 20,537.0 | -2.4 |
109 | 116 | MCDONALD'S Oak Brook,lll. | 20,460.2 | 7.3 |
110 | 93 | BRISTOL-MYERS SQUIBB New York | 20,222.0 | -7.6 |
111 | 114 | SARA LEE Chicago | 19,727.0 | 0.8 |
112 | 120 | GOODYEAR TIRE & RUBBER Akron | 19,723.0 | 7.4 |
113 | 104 | SUPERVALU Eden Prairie,Minn. | 19,543.2 | -3.3 |
114 | 107 | CENDANT New York | 19,471.0 | -2.5 |
115 | 112 | AUTONATION Fort Lauderdale | 19,468.0 | -1.3 |
116 | 124 | NORTHWESTERN MUTUAL Milwaukee | 19,220.8 | 7.9 |
117 | 86 | DUKE ENERGY Charlotte | 18,944.0 | -16.8 |
118 | 74 | J.C.PENNEY Plano,Texas | 18,781.0 | -26.9 |
119 | 125 | WYETH Madison,N.J. | 18,755.8 | 8.1 |
120 | 123 | COCA-COLA ENTERPRISES Atlanta | 18,706.0 | 3.0 |
121 | 338 | LYONDELL CHEMICAL Houston | 18,606.0 | 211.8 |
122 | 150 | COUNTRYWIDE FINANCIAL Calabasas,Calif. | 18,536.9 | 31.9 |
123 | 151 | DOMINION RESOURCES Richmond | 18,041.0 | 29.0 |
124 | 129 | UAL Elk Glove Township,lll. | 17,379.0 | 6.0 |
125 | 167 | CONSTELLATION ENERGY Baltimore | 17,374.8 | 38.4 |
126 | 134 | EMERSON ELECTRIC St.Louis | 17,305.0 | 10.8 |
127 | 127 | LEAR Southfield,Mich. | 17,089.2 | 0.8 |
128 | 118 | VISTEON Van Buren Township,Mich. | 16,976.0 | -9.0 |
129 | 128 | RITE AID Camp Hill,Pa. | 16,816.4 | 1.3 |
130 | 122 | CIGNA Philadelphia | 16,684.0 | -8.2 |
131 | 143 | U.S.BANCORP Minneapoils | 16,596.0 | 12.9 |
132 | 177 | TESORO San Totonio | 16,473.0 | 35.7 |
133 | 186 | OCCIDENTAL PETROLEUM Los Angeles | 16,286.0 | 40.3 |
134 | 137 | EXPRESS SCRIPTS Maryland Heights,Mo. | 16,266.0 | 7.6 |
135 | 138 | DELTA AIR LINES Atlanta | 16,191.0 | 7.9 |
136 | 140 | MANPOWER Milwaukee | 16,080.4 | 7.7 |
137 | 146 | STAPLES Framingham,Mass. | 16,078.9 | 11.3 |
138 | 141 | TJX Framingham,Mass. | 16,057.9 | 7.7 |
139 | 130 | GAP San Francisco | 16,023.0 | -1.5 |
140 | 135 | KIMBERLY-CLARK Irving,Texas | 15,902.6 | 3.3 |
141 | 142 | COMPUTER SCIENCES El Segundo,Calif. | 15,849.1 | 7.3 |
142 | 132 | XEROX Stamford,Conn. | 15,701.0 | -0.1 |
143 | 121 | CONAGRA FOODS Omaha | 15,515.7 | -14.6 |
144 | 145 | EXELON Chicago | 15,405.0 | 6.1 |
145 | 144 | LOEWS New York | 15,363.3 | 5.3 |
146 | 139 | ANHEUSER-BUSCH St.Louis | 15,035.7 | 0.7 |
147 | 181 | PULTE HOMES Bloomfield Hills,Mich. | 14,895.5 | 26.9 |
148 | 152 | ELILILLY Indianapoils | 14,645.3 | 5.7 |
149 | 69 | CBS New York | 14,536.4 | -46.3 |
150 | 162 | HUMANA Louisville | 14,418.1 | 10.0 |
151 | 158 | AFLAC Columbus,Ga. | 14,363.0 | 8.1 |
152 | 160 | WHIRLPOOL Benton Harbor,Mich. | 14,317.0 | 8.3 |
153 | 155 | PROGRESSIVE Mayfield Village,Ohio? | 14,303.4 | 3.8 |
154 | 156 | OFFICE DEPOT Delray Beach,Fla. | 14,278.9 | 5.3 |
155 | 153 | EASTMAN KODAK Rochester,N.Y. | 14,268.0 | 3.2 |
156 | 161 | CHUBB Warren,N.J. | 14,082.3 | 6.9 |
157 | 188 | PACCAR Bellevue,Wash. | 14,057.4 | 23.4 |
158 | 149 | UNITED STATES STEEL Pittsburgh | 14,039.0 | -0.5 |
159 | 263 | APPLE COMPUTER Cupertino,Calif. | 13,931.0 | 68.3 |
160 | 154 | QWEST COMMUNICATIONS Denver | 13,903.0 | 0.7 |
161 | 214 | LENNAR Miami | 13,870.3 | 32.0 |
162 | 203 | D.R.HORTON Fort Worth | 13,863.7 | 27.9 |
163 | 173 | NIKE Beaverton,Ore. | 13,739.7 | 12.1 |
164 | 174 | UNION PACIFIC Omaha? | 13,578.0 | 1.2 |
165 | 180 | SOUTHERN Atlanta | 13,554.0 | 13.9 |
166 | 184 | KOHL'S Menomonee Falls,Wls. | 13,402.2 | 14.5 |
167 | 166 | TEXAS INSTRUMENTS Dallas | 13,392.0 | 6.5 |
168 | 179 | DIRECTV GROUP El Segundo,Calif. | 13,164.5 | 10.6 |
169 | 241 | FLUOR Irving,Texas | 13,161.1 | 40.3 |
170 | 168 | WASTE MANAGEMENT Houston | 13,074.0 | 4.5 |
171 | 200 | BURLINGTON NORTHERN SANTA FE Fort Worth | 12,987.0 | 18.6 |
172 | . | HUNTSMAN Salt Lake City | 12,986.0 | 13.1 |
173 | 183 | ILLINOIS TOOL WORKS Glenview,lll. | 12,921.8 | 10.1 |
174 | 170 | MASCO Taylor,Mich. | 12,884.0 | 3.6 |
175 | 204 | CENTEX Dallas? | 12,859.7 | 18.8 |
176 | 336 | ONEOK Tulsa | 12,811.4 | 113.9 |
177 | 189 | NUCOR Charlotte | 12,701.0 | 11.6 |
178 | 199 | PUBLIC SERVICES ENTERPRISE GROUP Newark | 12,661.0 | 14.7 |
179 | 178 | TRW AUTOMOTIVE HOLDINGS Livonia,Mich. | 12,643.0 | 5.3 |
180 | 165 | WILLIAMS Tulsa | 12,583.6 | -1.8 |
181 | 212 | AMGEN Thousand Oaks,Calif. | 12,430.0 | 17.8 |
182 | 190 | NORTHWEST AIRLINES Eagan,Minn. | 12,286.0 | 8.9 |
183 | 260 | ENTERPRISE PRODUCTS Houston | 12,257.0 | 47.3 |
184 | 163 | FIRSTENERGY Akron? | 12,195.0 | -5.8 |
185 | 148 | AMERICAN ELECTRIC POWER Columbus | 12,117.0 | -15.6 |
186 | 176 | MARSH & MCLENNAN New York | 12,109.0 | -0.4 |
187 | 206 | CAPITAL ONE FINANCIAL McLean,Va. | 12,085.0 | 13.0 |
188 | 198 | CHS Inver Grove Heights,Minn. | 11,984.6 | 8.5 |
189 | 191 | UNITED SERVICES AUTOMOBILE ASSN. San Antonio | 11,980.4 | 6.3 |
190 | 216 | TEXTRON Providence | 11,979.0 | 16.2 |
191 | 185 | HEALTH NET Woodland Hills,Calif. | 11,940.5 | 2.5 |
192 | 202 | PEPSI BOTTLING Somers,N.Y. | 11,885.0 | 9.0 |
193 | 255 | MURPHY OIL El Dorado,Ark. | 11,877.2 | 37.6 |
194 | 187 | EDISON INTERNATIONAL Rosemead,Calif. | 11,852.0 | 3.1 |
195 | 213 | FPL GROUP Juno Beach,Fla. | 11,846.0 | 12.6 |
196 | 220 | ORACLE Redwood City,Calif. | 11,799.0 | 16.2 |
197 | 235 | SEMPRA ENERGY San Diego | 11,737.0 | 22.1 |
198 | 175 | SANMINA-SCI San Jose? | 11,734.7 | -3.9 |
199 | 228 | CONSOLIDATED EDISON New York | 11,732.0 | 19.8 |
200 | 196 | PG&E CORP. San Francisco | 11,703.0 | 5.6 |
201 | 233 | NAVISTAR INTERNATIONAL Warrenville,lll. | 11,696.0 | 20.3 |
202 | 258 | BEAR STEARNS New York | 11,552.4 | 37.2 |
203 | 224 | MARRIOTT INTERNATIONAL Bethesda,Md. | 11,550.0 | 14.4 |
204 | 210 | COLGATE-PALMOLIVE New York | 11,396.9 | 7.7 |
205 | 222 | SMITHFIELD FOODS Smithfield,Va. | 11,354.2 | 12.3 |
206 | 197 | GENERAL MILLS Minneapolis | 11,244.0 | 1.6 |
207 | 232 | CONTINENTAL AIRLINES Houston | 11,208.0 | 15.0 |
208 | 192 | TOY "R" US Wayne,N.J. | 11,194.0 | 0.8 |
209 | 207 | ARROW ELECTRONICS Melville,N.Y. | 11,164.2 | 4.9 |
210 | 227 | EATON Cleveland | 11,115.0 | 13.2 |
211 | 194 | SUN MICROSYSTEMS Santa Clara,Calif | 11,070.0 | -1.0 |
212 | 217 | AVNET Phoenix | 11,066.8 | 8.0 |
213 | 211 | NATIONAL CITY CORP. Cleveland | 11,036.1 | 4.5 |
214 | 225 | UNITED AUTO GROUP Bloomfield Hills,Mich. | 10,985.0 | 9.7 |
215 | 219 | ARAMARK Philadelphia | 10,963.4 | 7.6 |
216 | 205 | DEAN FOODS Dallas | 10,900.3 | 0.7 |
217 | 273 | SUNTRUST BANKS Atlanta | 10,886.4 | 39.2 |
218 | 221 | ENTERGY New Orleans | 10,760.6 | 6.3 |
219 | 243 | DEVON ENERGY Oklahoma City | 10,741.0 | 16.9 |
220 | 250 | RELIANT ENERGY Houston | 10,708.0 | 20.1 |
221 | 226 | AES Arlington,Va. | 10,692.0 | 7.6 |
222 | 229 | PROGRESS ENERGY Raleigh | 10,646.0 | 8.5 |
223 | . | GENWORTH FINANCIAL Richmond | 10,504.0 | ????????? — |
224 | 223 | FIRST DATA Greedwood Village,Colo. | 10,490.4 | 3.9 |
225 | 230 | OMNICOM GROUP New York | 10,481.1 | 7.5 |
226 | 231 | CIRCUIT CITY STORES Richmond | 10,472.4 | 7.5 |
227 | 164 | SOLECTRON Milpitas,Calif. | 10,456.3 | -19.0 |
228 | 195 | TXU Dallas | 10,449.0 | -6.4 |
229 | 208 | UNUMPROVIDENT Chattanooga | 10,437.2 | -1.6 |
230 | 238 | AMERICAN STANDARD Piscataway,N.J. | 10,264.4 | 7.9 |
231 | 182 | WINN-DIXIE STORES Jacksonville | 10,209.8 | -13.0 |
232 | 236 | PPG INDUSTRIES Pittsburgh | 10,201.0 | 7.2 |
233 | 234 | KELLOGG Battle Creek,Mich. | 10,177.2 | 5.9 |
234 | 201 | DANA Toledo | 10,092.0 | -7.7 |
235 | 246 | MEDTRONIC Minneapolis | 10,054.6 | 10.6 |
236 | 169 | TENET HEALTHCARE Dallas | 10,052.0 | -19.6 |
237 | 218 | AON Chicago | 10,030.0 | -1.7 |
238 | 257 | CUMMINS Columbus,Ind. | 9,918.0 | 17.5 |
239 | 252 | ASHLAND Covington,Ky. | 9,860.0 | 12.3 |
240 | 237 | BAXTER INTERNATIONAL Deerfield,lll. | 9,849.0 | 3.6 |
241 | . | VIACOM New York | 9,817.6 | ????????? — |
242 | 244 | ARVINMERITOR Troy,Mich. | 9,816.0 | 7.7 |
243 | 271 | KINDER MORGAN ENERGY Houston | 9,787.1 | 23.4 |
244 | 209 | CENTERPOINT ENERGY Houston | 9,784.0 | -3.1 |
245 | 245 | GENUINE PARTS Atlanta | 9,783.1 | 7.5 |
246 | 240 | LIMITED BRANDS Columbus | 9,699.0 | 3.1 |
247 | 256 | XCEL ENERGY Minneapolis | 9,695.3 | 14.0 |
248 | 261 | FIDELITY NATIONAL FINANCIAL Jacksonville | 9,668.9 | 16.5 |
249 | 266 | EMC Hopkinton,Mass. | 9,664.0 | 17.4 |
250 | 264 | SCHERING-PLOUGH Kenilworth,N.J. | 9,508.0 | 14.9 |
251 | 265 | ALLTEL Little Rock | 9,487.0 | 15.0 |
252 | 239 | CLEAR CHANNEL COMMUNICATIONS San Antonio | 9,468.9 | 0.5 |
253 | 305 | L-3 COMMUNICATIONS San Antonio | 9,444.7 | 36.9 |
254 | 300 | KB HOME Los Angeles | 9,441.7 | 33.9 |
255 | 247 | LUCENT TECHNOLOGIES Murray Hill,N.J. | 9,441.0 | 4.4 |
256 | 251 | GUARDIAN LIFE INSURANCE CO.OF AMERICA New York | 9,377.4 | 5.4 |
257 | 249 | YUM BRANDS Louisville | 9,349.0 | 3.8 |
258 | 159 | OFFICEMAX Itasca,lll. | 9,157.7 | -31.0 |
259 | 296 | DTE ENERGY Detroit | 9,040.0 | 27.1 |
260 | 299 | PHELPS DODGE Phoenix | 9,030.4 | 27.4 |
261 | 253 | PRINCIPAL FINANCIAL Des Moines | 9,009.9 | 2.9 |
262 | 259 | H.J. HEINZ Pittsburgh | 8,912.3 | 5.9 |
263 | 307 | YRC WORLDWIDE Overland Park,Kan. | 8,741.6 | 29.2 |
264 | 351 | WORLD FUEL SERVICES Miami | 8,733.9 | 54.5 |
265 | 275 | R.R.DONNELLEY & SONS Chicago | 8,651.4 | 11.1 |
266 | 269 | CSX Jacksonville | 8,632.0 | 5.4 |
267 | . | TEPPCO PARTNERS Houston | 8,618.5 | 44.6 |
268 | 280 | DOLLAR GENERAL Goodlettsville,Tenn. | 8,582.2 | 12.0 |
269 | 193 | TRANSMONTAIGNE Denver | 8,549.4 | ????????? — |
270 | 286 | NORFOLK SOUTHERN Norfolk | 8,527.0 | 16.6 |
271 | 277 | AUTOMATIC DATA PROCESSING Roseland,N.J. | 8,499.1 | 9.6 |
272 | 303 | AMAZON.COM Seattle | 8,490.0 | 22.7 |
273 | 291 | ECHOSTAR COMMUNICATIONS Englewood,Colo. | 8,425.5 | 17.8 |
274 | 262 | SMURFIT-STONE CONTAINER Chicago | 8,396.0 | 1.3 |
275 | 242 | CALPINE San Jose | 8,384.7 | 13.5 |
276 | 272 | SONIC AUTOMOTIVE Charlotte | 8,377.6 | 6.2 |
277 | 254 | LIBERTY MEDIA Englewood,Colo. | 8,350.0 | -3.3 |
278 | 293 | BANK OF NEW YORK CO. New York | 8,312.0 | 16.3 |
279 | 298 | PARKER HANNIFIN Cleveland | 8,270.6 | 16.4 |
280 | 321 | REYNOLDS AMERICAN Winston-Salem,N.C. | 8,256.0 | 28.3 |
281 | 278 | AVON PRODUCTS New York | 8,149.6 | 5.2 |
282 | 281 | AIR PRODUCTS & CHEMICALS Allentown,Pa. | 8,143.5 | 9.9 |
283 | 288 | PEPCO HOLDINGS Washington,D.C. | 8,065.5 | 11.7 |
284 | 309 | FIRST AMERICAN CORP. Santa Ana,Calif. | 8,061.8 | 19.9 |
285 | 276 | SCIENCE APPLICATIONS INTERNATIONAL San Diego | 8,022.0 | -0.5 |
286 | 287 | ROHM & HAAS Philadelphia | 7,994.0 | 9.5 |
287 | 306 | DANAHER Washington,D.C. | 7,984.7 | 15.9 |
288 | 284 | BJ'S WHOLESALE CLUB Natick,Mass. | 7,949.9 | 7.8 |
289 | 311 | NISOURSE Merrillville,Ind. | 7,904.2 | 18.6 |
290 | 323 | PNC FINANCIAL SERVICES GROUP Pittsburgh | 7,896.0 | 25.0 |
291 | 308 | ITT INDUSTRIES White Plains,N.Y. | 7,844.7 | 16.0 |
292 | 312 | BB&T CORP. Winston-Salem,N.C. | 7,831.5 | 17.5 |
293 | 294 | NORDSTROM Seattle | 7,722.9 | 8.3 |
294 | 274 | DILLARD'S Little Rock | 7,708.0 | -1.4 |
295 | 302 | KEYSPAN Brooklyn | 7,695.8 | 10.1 |
296 | 283 | GANNETT McLean,Va. | 7,665.9 | 3.9 |
297 | 315 | PRAXAIR Danbury,Conn. | 7,656.0 | 16.1 |
298 | 353 | BURLINGTON RESOURSES Houston | 7,587.0 | 35.0 |
299 | 367 | APACHE Houston | 7,584.2 | 42.2 |
300 | 318 | SOUTHWEST AIRLINES Dallas | 7,584.0 | 16.1 |
301 | 279 | LAND O'LAKES Arden Hills,Minn. | 7,567.4 | -2.3 |
302 | 297 | CAMPBELL SOUP Camden,N.J. | 7,548.0 | 6.2 |
303 | 324 | JABIL CIRCUIT St.Peterburg | 7,524.4 | 20.3 |
304 | 310 | NORTHEAST UTILITIES Berlin,Conn. | 7,513.7 | 12.4 |
305 | 301 | FORTUNE BRANDS Deerfield,lll. | 7,498.5 | 6.8 |
306 | 282 | ASSURANT New York | 7,497.7 | 1.3 |
307 | 341 | STATE STREET CORP. Boston | 7,496.0 | 27.9 |
308 | 317 | FIFTH THIRD BANCORP Cincinnati | 7,495.0 | 13.9 |
309 | 396 | HARRAH'S ENTERTAINMENT Las Vegas | 7,411.1 | 50.4 |
310 | 330 | BAKER HUGHES Houston | 7,218.0 | 17.7 |
311 | 331 | SHERWIN-WILLIAMS Cleveland | 7,190.7 | 17.6 |
312 | 292 | OWENS-ILLINOIS Toledo | 7,189.7 | 0.6 |
313 | 325 | IAC/INTERACTIVE New York | 7,118.8 | 15.0 |
314 | 333 | ANADARKO PETROLEUM The Woodlands,Texas | 7,100.0 | 17.0 |
315 | 316 | EASTMAN CHEMICAL Kingsport,Tenn. | 7,059.0 | 7.3 |
316 | 322 | COX COMMUNICATIONS Atlanta | 7,054.3 | 9.8 |
317 | 270 | APPLIED MATERIALS? Santa Clara,Calif. | 6,991.8 | -12.7 |
318 | 393 | WPS RESOURSES Green Bay,Wis. | 6,962.7 | 40.6 |
319 | 290 | AGILENT TECHNOLOGIES Palo Alto | 6,935.0 | -3.4 |
320 | 379 | KERR-MCGEE Oklahoma City | 6,921.0 | 33.6 |
321 | 289 | CROWN HOLDINGS Philadelphia | 6,908.0 | -4.0 |
322 | 267 | MEADWESTVACOV Stamford,Conn. | 6,882.0 | -16.3 |
323 | 313 | AMERICAN FAMILY INSURANCE GROUP Madison | 6,864.0 | 3.1 |
324 | 380 | AMEREN St.Louis | 6,780.0 | 31.4 |
325 | 355 | KEYCORP Cleveland | 6,695.0 | 20.3 |
326 | 435 | GOLDEN WEST FINANCIAL Oakland? | 6,662.0 | 48.9 |
327 | 340 | MOHAWK INDUSTRIES Calhoun,Ga. | 6,620.1 | 12.6 |
328 | 371 | COVENTRY HEALTH CARE Bethesda,Md. | 6,611.2 | 24.5 |
329 | 404 | COMMERCIAL METALS Irving,Texas | 6,592.7 | 38.3 |
330 | 359 | BLACK & DECKER Towson,Md. | 6,583.8 | 20.5 |
331 | 378 | SLM Reston,Va. | 6,517.5 | 24.9 |
332 | 304 | NEWELL RUBBERMAID Atlanta | 6,515.4 | -5.8 |
333 | 334 | VF Greensboro,N.C. | 6,502.4 | 6.2 |
334 | 449 | MGM MIRAGE Las Vegas | 6,482.0 | 51.3 |
335 | 448 | ENBRIDGE ENERGY PARTNERS Houston | 6,476.9 | 50.9 |
336 | 357 | MONSANTO St.Louis? | 6,439.0 | 17.5 |
337 | 327 | DYNEGY Houston | 6,438.0 | 4.6 |
338 | 372 | STARBUCKS Seattle | 6,369.3 | 20.3 |
339 | 285 | SAFECO Seattle? | 6,351.1 | -13.4 |
340 | 346 | ESTEE LAUDER New York | 6,336.3 | 9.4 |
341 | 349 | OWENS CORNING Toledo | 6,323.0 | 11.4 |
342 | 354 | DOVER New York | 6,307.0 | 13.2 |
343 | 347 | CDW Vernon Hills,lll. | 6,291.8 | 9.7 |
344 | 356 | CMS ENERGY Jackson,Mich. | 6,288.0 | 14.9 |
345 | 326 | FEDERAL-MOGUL Southfield,Mich. | 6,286.0 | 1.6 |
346 | 352 | BOSTON SCIENTIFIC Natick,Mass. | 6,283.0 | 11.7 |
347 | . | ENERGY TRANSFER PARTNERS Dallas | 6,274.3 | 152.8 |
348 | 332 | INTERPUBLIC GROUP New York | 6,274.3 | -1.8 |
349 | 328 | PERFORMANCE FOOD GROUP Richmond | 6,232.4 | 1.4 |
350 | 344 | PPL Allentown,Pa. | 6,219.0 | 7.0 |
351 | 329 | AUTOLIV Ogden,Utah | 6,204.9 | 1.0 |
