精品国产_亚洲人成在线高清,国产精品成人久久久久,国语自产偷拍精品视频偷拍

立即打開
2005年美國500強排行榜

2005年美國500強排行榜

2005-06-01
2005年美國500強排行榜。
2004 2003 公司名稱 營業收入
(百萬美元)?
比2003年
增減%
1 1 WAL-MART STORES Bentonvile,Ark.? 288,189.0 9.6
2 2 EXXON MOBIL Irving Texas 270,772.0 21.5
3 3 GENERAL MOTORS Detroit 193,517.0 -0.9
4 4 FORD MOTOR Dearborn,Mich. 172,233.0 4.7
5 5 GENERAL ELECTRIC Fairfield.Conn. 152,363.0 13.5
6 6 CHEVRONTEXACO San Ramon,Calif. 147,967.0 29
7 7 CONOCOPHILLIPS Houston 121,663.0 22.3
8 8 CITIGROUP New York 108,276.0 14.3
9 10 AMIERICAN INTERNATIONAL GROUP New York 98,610.0 21.3
10 9 INTERNATIONAL BUSINESS MACHINES Armonk,N.Y. 96,293.0 8.0
11 11 HEWLETT-PACKARD Palo Alto 79,905.0 9.4
12 14 BERKSHIRE HATHAWAY Omaha 74,382.0 16.5
13 13 HOME DEPOT Atlanta 73,094.0 12.8
14 12 VERIZON COMMUNICATIONS New York 71,563.3 5.6
15 16 MCKESSON San Francisco 69,506.1 21.7
16 17 CARDINAL HEALTH Dublin,Ohio 65,130.6 14.6
17 15 ALTRIA GROUP New York 64,440.0 6.2
18 24 BANK OF AMERICA CORP.Charlotte 63,324.0 31.7
19 18 STATE FARM INSURANCE COS. Bloomington,lll. 58,818.9 4.9
20 26 J.P.MORGAN CHASE & CO. New York 56,913.0 28.3
21 19 KROGER Cincinnati 56,434.0 4.9
22 34 VALERO ENERGY San Antonio 53,918.6 45.1
23 22 AMERISOURCEBERGEN Chesterbrook,Pa. 53,179.0 7.1
24 25 PFIZER New York 52,921.0 15.2
25 21 BOEING Chicago? 52,553.0 4.1
26 28 PROCTER & GAMBLE Cincinnati 51,407.0 18.5
27 23 TARGET Minneapoils 49,934.0 3.7
28 31 DELL Round Rock Texas 49,205.0 18.7
29 29 COSTCO WHOLESALE Issaquah,Wash. 48,107.0 13.1
30 30 JOHNSON & JOHNSON New Brunswick,N.J. 47,348.0 13.1
31 35 MARATHON OIL Houston? 45,444.0 22.4
32 27 TIME WARNER New York 42,869.0 -2.3
33 33 SBC COMMUNICATIONS San Antonio 41,098.0 0.6
34 44 DOW CHEMICAL Midland,Mich. 40,161.0 23.1
35 38 ALBERTSON'S Boise 40,052.0 13.0
36 39 MORGAN STANLEY New York 39,549.0 13.2
37 36 METLIFE New York 39,535.0 9.0
38 45 WALGREEN Deerfield,lll. 37,508.2 15.4
39 51 UNITED TECHNOLOGIES Hartford 37,445.0 20.7
40 54 UNITEDHEALTH GROUP Minnetonka,Minn. 37,218.0 29.1
41 46 MICROSOFT Redmond,Wash. 36,835.0 14.4
42 42 UNITED PARCEL SERVICE Atlanta 36,582.0 9.2
43 50 LOWE'S Mooresville,N.C. 36,464.0 16.6
44 52 ARCHER DANIELS MIDLAND Decatur,lll. 36,151.4 17.7
45 32 SEARS ROEBUCK Hoffman Estates, lll. 36,099.0 -12.2
46 37 SAFEWAY Pleasanton,Calif. 35,822.9 0.8
47 48 LOCKHEED MARTIN Bethesda,Md. 35,526.0 11.6
48 41 MEDCO HEALTH SOLUTIONS Franklin Lakes,N.L. 35,351.9 3.2
49 61 MOTOROLA Schaumbrug,lll. 35,349.0 30.6
50 53 INTEL Santa Clara,Calif. 32,209.0 13.5
51 47 ALLSTATE Northbrook,lll. 33,936.0 5.6
52 49 WELLS FARGO San Francisco 33,876.0 6.5
53 58 MERRILL LYNCH New York 32,467.0 17.0
54 60 WALT DISNEY Burbank,Calif. 30,752.0 13.6
55 63 CVS Woonsocket,R.l. 30,594.3 15.1
56 40 AT&T Bedminster,N.J. 30,537.0 -11.6
57 77 CATERPILLAR Peoria,lll. 30,251.0 32.9
58 55 NORTHROP GRUMMAN Los Angeles 29,868.0 4.1
59 74 GOLDMAN SACHS GROUP New York 29,839.0 26.3
60 66 SYSCO Houston 29,335.4 12.2
61 62 PEPSICO Purchase,N.Y. 29,261.0 8.5
62 69 AMERICAN EXPRESS New York 29,115.0 12.6
63 56 DELPHI Troy,Mich. 28,700.0 2.1
64 57 PRUDENTIAL FINANCIAL Newark 28,348.0 1.6
65 73 WACHOVIA CORP. Charlotte 28,067.0 14.7
66 59 DUPONT Wilmington,Del. 27,995.0 1.0
67 65 SPRINT Overland Park,Kan. 27,428.0 4.7
68 70 NEW YORK LIFE INSURANCE New York 27,175.5 5.7
69 64 VIACOM New York 27,054.8 1.8
70 71 INTERNATIONAL PAPER Stamford,Conn. 26,722.0 6.1
71 79 JOHNSON CONTROLS Milwaukee 26,533.4 17.3
72 72 TYSON FOODS Springdale,Ark. 26,441.0 7.7
73 221 CAREMARK RX Nashville 25,801.1 184.6
74 43 J.C.PENNEY Plano,Texas 25,678.0 -22.0
75 76 HONEYWELL INTERNATIONAL Morristown,N.J. 25,601.0 10.8
76 81 INGRAM MICRO Santa Ana,Calif. 25,462.1 12.6
77 78 BEST BUY Richfield,Minn. 24,901.0 9.8
78 82 FEDEX Memphis? 24,710.0 9.9
79 86 ALCOA Pittsburgh? 23,960.0 10.3
80 85 HCA Nashville 23,502.0 7.8
81 68 TIAA-CREF New York 23,411.3 -10.0
82 123 SUNOCO Philadelphia 23,226.0 45.8
83 90 MASS.MUTUAL LIFE INSURANCE Springfield,Mass. 23,159.2 9.9
84 83 MERCK Whiteouse station,N.J. 22,938.6 2.0
85 227 ST.PAUL TRAVELERS COS. St.Paul 22,934.0 159.0
86 75 DUKE ENERGY Charlotte 22,779.0 -3.0
87 80 BELLSOUTH Atlanta 22,729.0 0.4
88 102 HARTFORD FINANCIAL SERVICES Hartford 22,693.0 21.1
89 95 WEYERHAEUSER Federal Way,Wash. 22,665.0 14.0
90 . MCI Ashbum,Va. 22,615.0 -17.3
91 100 CISCO SYSTEMS San Jose 22,045.0 16.8
92 91 COCA-COLA Atlanta 21,962.0 4.4
93 92 BRISTOL-MYERS SQUIBB New York 21,886.0 4.7
94 113 LEHMAN BROTHERS HOLDINGS New York 21,250.0 22.9
95 87 ELECTRONIC DATA SYSTEMS Plano,Texas 21,033.0 -2.6
96 155 PLAINS ALL AMERICAN PIPELINE Houston 20,975.5 66.6
97 119 WELLPOINT ? 20,815.1 24.1
98 . NEWS CORP. New York 20,802.0 19.6
99 118 NATIONWIDE Columbus 20,588.0 22.3
100 96 ABBOTT LABORATORIES Abbott Park,lll. 20,473.1 4.0
101 122 HALLIBURTON Houston? 20,466.0 25.8
102 89 COMCAST Philadelphia 20,307.0 -4.5
103 107 RAYTHEON Waltham,Mass. 20,245.0 11.8
104 99 SUPERVALU Eden Prairie,Minn. 20,209.7 5.5
105 105 3M St.Paul 20,011.0 9.8
106 131 DEERE Moline,lll. 19,986.1 28.7
107 106 CENDANT New York? 19,979.0 9.8
108 108 AETNA Hartford 19,904.1 10.7
109 94 GEORGIA-PACIFIC Atlanta? 19,876.0 -1.9
110 111 TECH DATA Clearwater,Fla. ?? 19.790.3 13.7
111 116 LIBERTY MUTUAL INSURANCE GROUP Boston 19,754.0 16.8
112 97 AUTONATION Fort Lauderdale 19,734.1 1.8
113 67 KMART HOLDING Troy,Mich. 19,701.0 -15.3
114 104 SARA LEE Chicago 19,566.0 7.0
115 121 GENERAL DYNAMICS Falls Church,Va. 19,552.0 17.7
116 114 MCDONALD'S Oak Brook,lll. 19,064.7 11.2
117 117 PUBLIX SUPER MARKETS Lakeland,Fla. ?? 18.686.4 10.3
118 109 VISTEON Van Buren Township,Mich. 18,657.0 5.6
119 110 AMR Fort Worth 18,645.0 6.9
120 137 GOODYEAR TIRE & RUBBER Akron 18,370.4 21.5
121 84 CONAGRA FOODS Omaha 18,178.7 -17.6
122 101 CIGNA Philadelphia 18,176.0 -3.4
123 112 COCA-COLA ENTERPRISES Atlanta 18,158.0 4.8
124 115 NORTHWESTERN MUTUAL Milwaukee 17,806.3 4.4
125 125 WYETH Madison,N.J. 17,358.0 9.5
126 139 AMERADA HESS New York 17,126.0 18.3
127 129 LEAR Southfield,Mich. 16,960.0 7.7
128 128 RITE AID Camp Hill,Pa. 16,600.4 5.1
129 145 UAL Elk Glove Township,lll. 16,391.0 9.8
130 124 GAP San Francisco 16,267.0 2.6
131 103 WASHINGTON MUTUAL Seattle 15,962.0 -14.3
132 130 XEROX Stamford,Conn. 15,722.0 0.1
133 134 FEDERATED DEPARTMENT STORES Cincinnati 15,630.0 2.4
134 144 EMERSON ELECTRIC St.Louis 15,615.0 11.5
135 141 KIMBERLY-CLARK Irving,Texas 15,400.9 7.3
136 234 PREMCOR Old Greenwich,Conn. 15,334.8 74.2
137 151 EXPRESS SCRIPTS Maryland Heights,Mo. 15,114.7 13.7
138 150 DELTA AIR LINES Atlanta 15,002.0 12.8
139 142 ANHEUSER-BUSCH St.Louis 14,934.2 5.6
140 160 MANPOWER Milwaukee 14,930.0 22.5
141 148 TJX Framingham,Mass. 14,913.5 11.9
142 175 COMPUTER SCIENCES El Segundo,Calif. 14,767.6 30.2
143 133 U.S.BANCORP Minneapoils 14,705.7 -4.2
144 127 LOEWS New York 14,584.2 -7.8
145 126 EXELON Chicago 14,515.0 -8.2
146 152 STAPLES Framingham,Mass. 14,448.4 9.6
147 147 MAY DEPARTMENT STORES St.Louis 14,441.0 8.2
148 132 AMERICAN ELECTRIC POWER Columbus 14,357.0 -7.0
149 209 UNITED STATES STEEL Pittsburgh 14,108.0 49.2
150 146 COUNTRYWIDE FINANCIAL Calabasas,Calif. 14,050.7 6.2
151 164 DOMINION RESOURCES Richmond 13,980.0 15.7
152 156 ELILILLY Indianapoils 13,857.9 10.1
153 149 EASTMAN KODAK Rochester,N.Y. 13,829.0 3.8
154 136 QWEST COMMUNICATIONS Denver 13,809.0 -7.5
155 165 PROGRESSIVE Mayfield Village,Ohio? 13,782.1 15.9
156 157 OFFICE DEPOT Delray Beach,Fla.? 13,564.7 9.8
157 183 NEXTEL COMMUNICATIONS Reston,Va. 13,368.0 23.5
158 172 AFLAC Columbus,Ga. 13,281.0 16.0
159 248 OFFICEMAX Itasca,lll. 13,270.2 60.9
160 161 WHIRLPOOL Benton Harbor,Mich. 13,220.0 8.6
161 174 CHUBB Warren,N.J. 13,177.2 15.7
162 159 HUMANA Louisville 13,104.3 7.2
163 158 FIRSTENERGY Akron? 12,949.0 5.1
164 167 SOLECTRON Milpitas,Calif? 12,903.2 10.3
165 98 WILLIAMS Tulsa 12,814.7 -33.5
166 197 TEXAS INSTRUMENTS Dallas 12,580.0 27.9
167 203 CONSTELLATION ENERGY Baltimore 12,549.7 29.3
168 170 WASTE MANAGEMENT Houston 12,516.0 8.1
169 138 TENET HEALTHCARE Dallas 12,496.0 -25.4
170 180 MASCO Taylor,Mich. 12,431.0 11.6
171 168 MBNA Wilmington,Del. 12,327.0 5.5
172 182 PACIFICARE HEALTH SYSTEMS Cypress,Calif. 12,276.8 11.5
173 184 NIKE Beaverton,Ore. 12,253.1 14.5
174 153 UNION PACIFIC Omaha? 12,215.0 -4.5
175 188 SANMINA-SCI San Jose? 12,204.6 17.8
176 169 MARSH & MCLENNAN New York 12,159.0 4.9
177 237 TESORO San Totonio 12,139.2 39.2
178 . TRW AUTOMOTIVE HOLDINGS Livonia,Mich. 12,011.0
179 . DIRECTV GROUP El Segundo,Calif. 11,904.9
180 178 SOUTHERN Atlanta 11,902.0 5.8
181 222 PULTE HOMES Bloomfield Hills,Mich. 11,735.8 29.7
182 162 WINN-DIXIE STORES Jacksonville 11,732.9 -3.6
183 191 ILLINOIS TOOL WORKS Glenview,lll. 11,731.4 15.7
184 189 KOHL'S Menomonee Falls,Wls. 11,700.6 13.8
185 181 HEALTH NET Woodland Hills,Calif. 11,646.4 5.3
186 214 OCCIDENTAL PETROLEUM Los Angeles 11,611.0 22.9
187 163 EDISON INTERNATIONAL Rosemead,Calif. 11,499.0 -5.4
188 250 PACCAR Bellevue,Wash. 11,396.3 39.1
189 267 NUCOR Charlotte 11,376.8 81.6
190 207 NORTHWEST AIRLINES Eagan,Minn. 11,279.0 18.6
191 185 UNITED SERVICES AUTOMOBILE ASSN. San Antonio 11,272.8 6.4
192 171 TOY "R" US Wayne,N.J. 11,231.0 -2.9
193 249 TRANSMONTAIGNE Denver 11,215.4 36.1
194 173 SUN MICROSYSTEMS Santa Clara,Calif. 11,185.0 -2.2
195 177 TXU Dallas 11,161.0 -1.4
196 179 PG&E CORP. San Francisco 11,080.0 -1.3
197 186 GENERAL MILLS Minneapolis 11,070.0 5.4
198 212 CHS Inver Grove Heights,Minn. 11,050.6 17.6
199 176 PUBLIC SERVICES ENTERPRISE GROUP Newark 11,034.0 -2.2
200 210 BURLINGTON NORTHERN SANTA FE Fort Worth 10,946.0 16.3
201 193 DANA Toledo 10,939.0 7.0
202 190 PEPSI BOTTLING Somers,N.Y. 10,906.0 6.2
203 241 D.R.HORTON Fort Worth 10,840.8 24.2
204 219 CENTEX Dallas 10,825.3 18.7
205 218 DEAN FOODS Dallas 10,822.3 17.8
206 200 CAPITAL ONE FINANCIAL McLean,Va. 10,694.6 9.3
207 238 ARROW ELECTRONICS Melville,N.Y. 10,646.1 22.7
208 187 UNUMPROVIDENT Chattanooga 10,611.1 2.0
209 201 CENTERPOINT ENERGY Houston 10,610.4 8.6
210 196 COLGATE-PALMOLIVE New York 10,584.2 6.9
211 206 NATIONAL CITY CORP. Cleveland 10,559.9 10.1
212 246 AMGEN Thousand Oaks,Calif. 10,550.0 26.3
213 205 FPL GROUP Juno Beach,Fla. 10,522.0 9.3
214 230 LENNAR Miami 10,504.9 17.9
215 215 GILLETTE Boston 10,477.0 13.2
216 149 TEXTRON Providence 10,312.0 2.8
217 223 AVNET Phoenix 10,244.7 13.2
218 199 AON Chicago 10,205.0 3.9
219 202 ARAMARK Philadelphia 10,192,2 4.9
220 208 ORACLE Redwood City,Calif. 10,156.0 7.2
221 217 ENTERGY New Orleans 10,123.7 10.1
222 256 SMITHFIELD FOODS Smithfield,Va. 10,107.3 27.9
223 242 FIRST DATA Greedwood Village,Colo. 10,101.3 18.2
224 216 MARRIOTT INTERNATIONAL Bethesda,Md. 10,099.0 9.8
225 235 UNITED AUTO GROUP Bloomfield Hills,Mich. 10,010.8 13.7
226 204 AES Arlington,Va. 9,887.0 2.5
227 253 EATON Cleveland 9,817.0 21.8
228 198 CONSOLIDATED EDISON New York 9,791.0 -0.4
229 224 PROGRESS ENERGY Raleigh 9,772.0 8.3
230 239 OMNICOM GROUP New York 9,747.2 13.1
231 195 CIRCUIT CITY STORES Richmond 9,745.4 -2.1
232 231 CONTINENTAL AIRLINES Houston 9,744.0 9.9
233 269 NAVISTAR INTERNATIONAL Warrenville,lll. 9,724.0 28.2
234 233 KELLOGG Battle Creek,Mich. 9,613.9 9.1
235 257 SEMPRA ENERGY San Diego 9,611.0 21.9
236 236 PPG INDUSTRIES Pittsburgh 9,513.0 8.6
237 220 BAXTER INTERNATIONAL Deerfield,lll. 9,509.0 4.8
238 240 AMERICAN STANDARD Piscataway,N.J. 9,508.8 11.0
239 229 CLEAR CHANNEL COMMUNICATIONS San Antonio 9,418.5 5.5
240 228 LIMITED BRANDS Columbus 9,408.3 5.3
241 232 FLUOR Aliso Viejo,Calif. 9,380.3 6.2
242 226 CALPINE San Jose 9,264.9 3.0
243 268 DEVON ENERGY Oklahoma City 9,189.0 25.0
244 260 ARVINMERITOR Troy,Mich. 9,114.0 17.0
245 244 GENUINE PARTS Atlanta 9,097.3 7.7
246 263 MEDTRONIC Minneapolis 9,087.2 18.6
247 243 LUCENT TECHNOLOGIES Murray Hill,N.J. 9,045.0 6.8
248 426 INTERNATIONAL STEEL GROUP Richfield,Ohio 9,015.9 121.5
249 245 YUM BRANDS Louisville 9,011.0 7.5
250 166 RELIANT ENERGY Houston 8,916.5 -23.8
251 225 GUARDIAN LIFE INSURANCE CO.OF AMERICA New York 8,892.8 -1.4
252 252 ASHLAND Covington,Ky. 8,781.0 8.7
253 211 PRINCIPAL FINANCIAL Des Moines 8,755.6 -6.9
254 ?. LIBERTY MEDIA Englewood,Colo. 8,638.0 114.4
255 340 MURPHY OIL El Dorado,Ark. 8,634.4 61.5
256 254 XCEL ENERGY Minneapolis 8,506.7 4.7
257 296 CUMMINS Columbus,Ind. 8,438.0 34.0
258 266 BEAR STEARNS New York 8,421.9 13.9
259 213 H.J. HEINZ Pittsburgh 8,414.5 -9.8
260 336 ENTERPRISE PRODUCTS Houston 8,321.2 55.6
261 262 FIDELITY NATIONAL FINANCIAL Jacksonville 8,296.0 7.5
262 255 SMURFIT-STONE CONTAINER Chicago 8,291.0 4.8
263 301 APPLE COMPUTER Cupertino,Calif. 8,279.0 33.4
264 247 SCHERING-PLOUGH Kenilworth,N.J. 8,272.0 -0.7
265 251 ALLTEL Little Rock 8,246.1 0.7
266 299 EMC Hopkinton,Mass. 8,229.5 32.0
267 265 MEADWESTVACO Stamford,Conn. 8,227.0 8.9
268 285 UNOCAL El Segundo,Calif. 8,217.0 25.7
269 259 CSX Jacksonville 8,187.0 5.1
270 392 APPLIED MATERIALS? Santa Clara,Calif. 8,013.1 79.0
271 283 KINDER MORGAN ENERGY Houston 7,932.9 19.8
272 264 SONIC AUTOMOTIVE Charlotte 7,886.0 3.8
273 272 SUNTRUST BANKS Atlanta 7,882.8 10.6
274 258 DILLARD'S Little Rock 7,816.3 -0.6
275 362 R.R.DONNELLEY & SONS Chicago 7,790.5 62.7
276 289 SCIENCE APPLICATIONS INTERNATIONAL San Diego 7,761.0 15.5
277 271 AUTOMATIC DATA PROCESSING Roseland,N.J. 7,754.9 8.5
278 275 AVON PRODUCTS New York 7,747.8 12.7
279 308 LAND O'LAKES Arden Hills,Minn. 7,742.2 22.4
280 281 DOLLAR GENERAL Goodlettsville,Tenn. 7,660.9 11.5
281 295 AIR PRODUCTS & CHEMICALS Allentown,Pa. 7,411.4 17.7
282 . ASSURANT New York 7,403.5
283 278 GANNETT McLean,Va. 7,381.3 10.0
284 277 BJ'S WHOLESALE CLUB Natick,Mass. 7,375.3 9.7
285 267 SAFECO Seattle? 7,335.9 -0.3
286 288 NORFOLK SOUTHERN Norfolk 7,312.0 13.0
287 290 ROHM & HAAS Philadelphia 7,300.0 13.7
288 270 PEPCO HOLDINGS Washington,D.C. 7,221.8 -0.7
289 282 CROWN HOLDINGS Philadelphia 7,199.0 8.6
290 305 AGILENT TECHNOLOGIES Palo Alto 7,181.0 18.6
291 327 ECHOSTAR COMMUNICATIONS Englewood,Colo. 7,151.2 24.6
292 302 OWENS-ILLINOIS Toledo 7,146.4 16.0
293 294 BANK OF NEW YORK CO. New York 7,144.0 12.8
294 286 NORDSTROM Seattle 7,131.4 9.9
295 276 US AIRWAYS GROUP Arlington,Va. 7,117.0 4.0
296 273 DTE ENERGY Detroit? 7,114.0 0.7
297 280 CAMPBELL SOUP Camden,N.J. 7,109.0 6.5
298 291 PARKER HANNIFIN Cleveland 7,106.9 10.9
299 418 PHELPS DODGE Phoenix 7,089.3 71.1
300 315 KB HOME Los Angeles 7,052.7 20.5
301 311 FORTUNE BRANDS Lincolnshire,lll. 7,021.2 18.8
302 274 KEYSPAN Brooklyn 6,989.1 1.1
303 342 AMAZON.COM Seattle 6,921.1 31.5
304 261 NEWELL RUBBERMAID Atlanta 6,919.6 -10.7
305 348 L-3 COMMUNICATIONS New York 6,897.0 36.3
306 338 DANAHER Washington,D.C. 6,889.3 30.1
307 . YELLOW ROADWAY Overland Park,Kan. 6,767.5 120.5
308 320 ITT INDUSTRIES White Plains,N.Y. 6,764.1 20.2
309 300 FIRST AMERICAN CORP. Santa Ana,Calif. 6,722.3 8.2
310 304 NORTHEAST UTILITIES Berlin,Conn. 6,686.7 10.2
311 292 NISOURCE Merrillville,Ind. 6,666.2 4.1
312 298 BB&T CORP. Winston-Salem,N.C. 6,666.0 6.8
313 313 AMERICAN FAMILY INSURANCE GROUP Madison 6,654.6 12.9
314 154 EL PASO Houston 6,640.0 -46.6
315 321 PRAXAIR Danbury,Conn. 6,594.0 17.5
316 317 EASTMAN CHEMICAL Kingsport,Tenn. 6,580.0 13.4
317 287 FIFTH THIRD BANCORP Cincinnati 6,579.0 1.6
318 310 SOUTHWEST AIRLINES Dallas 6,530.0 10.0
319 284 THRIVENT FINANCIAL FOR LUTHERANS Minneapolis 6,445.2 -2.0
320 306 SAKS Birmingham,Ala. 6,437.3 6.3
321 341 REYNOLDS AMERICAN Winston-Salem,N.C. 6,437.0 22.2
322 318 COX COMMUNICATIONS Atlanta 6,425.0 11.6
323 309 PNC FINANCIAL SERVICES GROUP Pittsburgh 6,315.0 5.8
324 367 JABIL CIRCUIT St.Peterburg 6,252.9 32.2
325 293 IAC/INTERACTIVE New York 6,192.7 -2.3
326 328 FEDERAL-MOGUL Southfield,Mich. 6,184.1 10.2
327 316 DYNEGY Houston 6,153.0 5.8
328 329 PERFORMANCE FOOD GROUP Richmond 6,148.9 11.4
329 337 AUTOLIV Ogden,Utah 6,143.9 15.9
330 334 BAKER HUGHES Houston 6,134.8 13.8
331 333 SHERWIN-WILLIAMS Cleveland 6,113.8 13.1
332 303 INTERPUBLIC GROUP New York 6,077.4 -0.6
333 345 ANADARKO PETROLEUM The Woodlands,Texas 6,067.0 18.4
334 343 VF Greensboro,N.C. 6,054.5 16.3
335 325 BARNES & NOBLE New York? 6,007.7 1.0
336 . ONEOK Tulsa 5,988.1 99.2
337 322 NCR Dayton 5,984.0 6.9
338 441 LYONDELL CHEMICAL Houston 5,968.0 57.0
339 347 CNF Palo Alto 5,902.2 15.6
340 349 MOHAWK INDUSTRIES Calhoun,Ga. 5,880.4 17.5
341 330 STATE STREET CORP. Boston 5,861.0 7.3
342 335 WELLCHOICE New York 5,827.0 8.3
343 312 UNISYS Blue Bell,Pa. 5,820.7 -1.5
344 324 PPL Allentown,Pa. 5,812.0 4.0
345 344 SPX Charlotte 5,795.6 13.0
346 346 ESTEE LAUDER New York 5,790.4 13.1
347 376 CDW Vernon Hills,lll. 5,737.8 23.0
348 323 TRIBUNE Chicago 5,726.2 2.3
349 350 OWENS CORNING Toledo 5,675.0 13.6
350 331 AUTOZONE Memphis 5,637.0 3.3
351 ?. WORLD FUEL SERVICES Miami 5,635.7 111.7
352 478 BOSTON SCIENTIFIC Natick,Mass. 5,624.0 61.8
353 404 BURLINGTON RESOURSES Houston 5,618.0 30.3
354 384 DOVER New York 5,573.2 22.2
355 319 KEYCORP Cleveland 5,564.0 -2.9
356 307 CMS ENERGY Jackson,Mich. 5,483.0 -8.9
357 353 MONSANTO St.Louis? 5,478.0 11
358 357 ASBURY AUTOMOTIVE GROUP New York 5,468.2 13.1
359 381 BLACK & DECKER Towson,Md. 5,464.6 18.7
360 351 BALL Broomfield,Colo. 5,440.2 9.3
361 390 GROUP 1 AUTOMOTIVE Houston 5,435.0 20.3
362 326 ALLIED WASTE INDUSTRIES Scottsdale 5,375.4 -2.3
363 339 LINCOLN NATIONAL Philadelphia 5,371.3 1.7
364 . PILGRIM'S PRIDE Pittsburg,Texas 5,363.7 104.8
365 363 FOOT LOCKER New York 5,355.0 12.1
366 359 AVERY DENNISON Pasadena 5,340.9 11.1
367 413 APACHE Houston 5,332.6 27.3
368 355 HARLEY-DAVIDSON Milwaukee 5,320.5 8.5
369 380 DOLE FOOD Westlake Village,Calif. 5,316.2 11.4
370 364 LEXMARK INTERNATIONAL Lexington 5,313.8 11.8
371 386 COVENTRY HEALTH CARE Bethesda,Md. 5,312.0 17.1
372 425 STARBUCKS Seattle 5,294.2 29.9
373 365 FAMILY DOLLAR STORES Matthews,N.C. 5,281.9 11.2
374 476 AGCO Duluth,Ga. 5,273.3 50.9
375 356 MCGRAW-HILL New York 5,254.4 8.6
376 410 AK STEEL HOLDING Middletown,Ohio 5,243.1 24.7
377 420 BRUNSWICK Lake Forest,lll. 5,229.3 26.7
378 417 SLM Reston,Va. 5,217.5 25.4
379 412 KERR-MCGEE Oklahoma City 5,178.7 23.6
380 382 AMEREN St.Louis 5,160.0 12.3
381 360 RYDER SYSTEM Miami 5,150.3 7.2
382 366 QUEST DIAGNOSTICS Lyndhurst,N.J. 5,126.6 8.2
383 352 MATTEL El Segundo,Calif. 5,102.8 2.9
384 397 LEGGETT & PLATT Carthage,Mo. 5,085.5 15.9
385 375 W.M.GRAINGER Lake Forest,lll. 5,049.8 8.2
386 377 DARDEN RESTAURANTS Orlando 5,003.4 7.5
387 473 ADVANCED MICRO DEVICES Sunnyvale,Calif. 5,001.4 42.1
388 388 BECTON DICKINSON Franklin Lake,N.J. 4,995.3 10.3
389 403 KELLY SERVICES Troy,Mich. 4,984.1 15.2
390 358 CHARTER COMMUNICATIONS St.Louis 4,977.0 3.3
391 385 MELLON FINANCIAL CORP. Pittsburgh 4,960.0 9
392 383 PITNEY BOWES Stamford,Conn. 4,957.4 8.3
393 395 WPS RESOURSES Green Bay,Wis. 4,950.8 12.5
394 409 CABLEVISION SYSTEMS Bethpage,N.Y. 4,932.9 17.2
395 374 PACIFIC LIFE Newport Beach,Calif. 4,930.0 5.6
396 400 HARRAH'S ENTERTAINMENT Las Vegas 4,928.0 12.9
397 446 OGE ENERGY Oklahoma City 4,927.4 30.1
398 434 QUALCOMM San Diego? 4.916.0 23.8
399 378 RADIOSHACK Fort Worth 4,841.2 4.1
400 354 ENERGY EAST Albany,N.Y. 4,818.5 -2.0
401 373 CAESARS ENTERTAINMENT Las Vegas 4,805.0 2.9
402 411 HORMEL FOODS Austin,Minn. 4,779.9 13.8
403 398 ROUNDY'S Milwaukee 4,777.3 9.0
404 . COMMERCIAL METALS Irving,Texas 4,768.3 65.8
405 372 TEMPLE-INLAND Austin 4,767.0 2.1
406 387 EMCOR GROUP Norwalk,Conn. 4,747.9 4.7
407 408 AUTO-OWNERS INSURANCE Lansing,Mich. 4,736.8 12.5
408 394 GOODRICH Charlotte 4,724.5 7.2
409 428 BRINK'S Richmond 4,723.7 16.6
410 361 MAYTAG Newton,Iowa 4,721.5 -1.5
411 402 CHARLES SCHWAB San Francisco 4,705.0 8.6
412 393 CINERGY Cincinnati 4,688.0 6.2
413 371 CIT GROUP Livingston,N.J. 4,676.3
414 469 FISHER SCIENTIFIC INTERNATIONAL Hampton,N.H. 4,662.7 30.8
415 369 IKON OFFICE SOLUTIONS Malvern,Pa. 4,649.8 -1.3
416 399 JONES APPAREL GROUP Bristol,Pa. 4,649.7 6.3
417 437 TEREX Westport,Conn. 4,646.3 19.2
418 407 LIZ CLAIBORNE New York 4,632.8 9.2
419 391 LAIDLAW INTERNATIONAL Naperville,lll. 4,631.4 3.3
420 466 REGIONS FINANCIAL Birmingham,Ala. 4,610.0 27.4
421 389 LONGS DRUG STORES Walnut Creek,Calif. 4,607.9 1.8
422 435 CARMAX Glen Allen,Va. 4,597.7 15.8
423 379 JACOBS ENGINEERING GROUP Pasadena 4,594.2 -0.5
424 314 MIRANT Atlanta 4,572.0 -11.7
425 368 ERIE INSURANCE GROUP Erie,Pa. 4,555.2 -3.4
426 436 TRIAD HOSPITALS Plano,Texas 4,533.5 14.3
427 406 OWENS & MINOR Glen Allen,Va. 4,525.1 6.6
428 500 NEWMONT MINING Denver 4,524.2 40.8
429 421 ROCKWELL AUTOMATION Milwaukee 4,516.6 10.1
430 444 TIMKEN Canton,Ohio 4,513.7 19.2
431 464 W.R. BERKLEY Greenwich,Conn. 4,512.2 24.3
