精品国产_亚洲人成在线高清,国产精品成人久久久久,国语自产偷拍精品视频偷拍

立即打開
2004全球最受贊賞的公司之行業排名

2004全球最受贊賞的公司之行業排名

2004-05-01
2004全球最受贊賞的公司之行業排名。

1. 航天與國防

2003 2002 公司名稱 得分
1 1 United Technologies? 7.19
2 4 Boeing 6.76
3 5 Honeywell International 6.75
4 2 Lockheed Martin 6.73
5 3 Northrop Grumman 6.65
6 6 General Dynamics 6.51
7 7 Textron 6.37
8 12 Raytheon 6.15
9 10 Rolls-Royce 5.99
10 13 Thales Group 5.92
11 8 Bombardier 5.82
12 9 EADS 5.81
13 11 BAE Systems 5.51
2. 航空
2003 2002 公司名稱 得分
1 2 Continental Airlines 6.75
2 1 Singapore Airlines 6.35
3 3 Lufthansa Group 5.51
4 5 Air France Group 5.49
5 4 Delta Air Lines 5.36
6 7 Northwest Airlines 5.34
7 6 British Airways 4.87
8 8 Japan Airlines 4.67
9 9 All Nippon Airways 4.42
10 10 AMR 4.10
11 12 US Airways Group 3.30
12 11 UAL 2.87
3. 飲料
2003 2002 公司名稱 得分
1 2 Anheuser-Busch 8.09
2 4 Coca-Cola 7.44
3 3 Pepsi Bottling Group 7.06
4 SABMiller 6.26
5 5 Heineken 6.00
6 6 Diageo 5.94
7 8 Coca-Cola Enterprises 5.69
8 7 Kirin Brewery 5.61
9 10 Suntory 5.28

4. 化工

2003 2002 公司名稱 得分
1 4 PPG Industries 7.05
2 1 BASF 6.90
3 2 DuPont 6.88
4 3 Bayer 6.38
5 5 Dow Chemical 6.09
6 6 Akzo Nobel 5.89
7 11 Ashland 5.49
8 13 Asahi Kasei 4.93
9 8 Solvay 4.65
10 9 Sumitomo Chemical 4.63
11 12 Mitsubishi Chemical 4.61
12 10 Imperial Chemical Indus. 4.31

5. 計算機

2003 2002 公司名稱 得分
1 3 IBM 7.69
2 1 Microsoft 7.63
3 2 Dell 7.49
4 10 Xerox 6.75
5 4 Canon 6.32
6 7 Hewlett-Packard 6.02
7 6 Oracle 5.98
8 5 Ricoh 5.74
9 Seiko Epson 5.57
10 9 Sun Microsystems 5.46
11 8 Fujitsu 5.44

6. 消費食品

2003 2002 公司名稱 得分
1 1 Nestlé 7.93
2 1 PepsiCo 7.75
3 2 Kellogg 6.62
4 3 Unilever 6.38
5 4 Groupe Danone 6.38
6 7 Sara Lee 5.74
7 5 H.J.Heinz 5.69
8 6 ConAgra Foods 5.61
9 8 Snow Brand Milk Products 5.01

7. 快遞

2003 2002 公司名稱 得分
1 1 United Parcel Service 8.61
2 2 FedEx 7.63
3 3 TPG 6.36
4 4 Deutsche Post 5.63
5 5 Nippon Express 5.25
6 6 La Poste 4.51
7 9 Royal Mail Group 4.23
8 7 U.S. Postal Service 4.05

8. 電子

2003 2002 公司名稱 得分
1 1 General Electric 7.83
2 2 Sony 7.10
3 4 Siemens 6.83
4 5 Samsung Electronics 6.46
5 9 Matsushita Electric Indus. 6.29
6 10 Hitachi 6.28
7 6 Royal Philips Electronics 6.24
8 Sharp 6.15
9 7 Toshiba 5.96
10 12 NEC 5.86
11 11 Sanyo Electric 5.83
12 8 Mitsubishi Electric 5.67
13 14 ABB 5.60
14 13 LG Electronics 5.45
15 15 Tyco International 4.44
9. 能源
2003 2002 公司名稱 得分
1 TXU 6.54
2 3 RWE 6.52
3 7 Cinergy 6.32
4 Edison 6.28
5 Williams 6.19
6 2 Suez 6.09
7 Gasunie 6.06
8 13 CMS Energy 5.68
9 4 American Electric Power 5.63
10 6 EI Paso 5.26
11 12 OAO Gazprom 4.61
12 Reliant Resources 4.36
10. 工程、建筑
2003 2002 公司名稱 得分
1 3 Fluor 6.95
2 2 Takenaka 6.90
3 1 Skanska 6.83
4 4 Vinci 6.71
5 5 Shimizu 6.39
6 6 Obayashi 6.37
7 7 Kajima 6.24
8 8 Taisei 6.12
9 11 Daiwa House Industry 6.09
10 10 Sekisui House 6.06
11 9 Bouygues 5.71
12 Tokyu 4.67

11. 娛樂

2003 2002 公司名稱 得分
1 2 Walt Disney 6.99
2 1 Viacom 6.92
3 3 News Corp. 5.91
4 Clear Channal Commun. 5.44
5 5 Time Warner 5.39
6 4 Bertelsmann 5.23
7 6 Vivendi Universal 3.63

12. 食品和藥品商店

2003 2002 公司名稱 得分
1 1 Walgreen 8.16
2 4 Tesco 8.12
3 6 Carrefour 7.37
4 3 CVS 6.86
5 2 Safeway 6.82
6 10 Metro 6.47
7 13 Ito-Yokado 6.44
8 5 Kroger 6.37
9 8 J.Sainsbury 6.15
10 15 George Weston 5.52
11 7 Albertson's 5.49
12 9 Dellhaize Group 5.37
13 12 Groupe Auchan 5.35
14 14 AEON 4.76
15 11 Royal Ahold 3.32

13. 林業和紙產品

2003 2002 公司名稱 得分
1 1 International Paper 6.85
2 3 UPM-Kymmene 6.40
3 2 Weyerhaeuser 6.37
4 5 Georgia-Pacific 6.32
5 4 Stora Enso 6.29
6 6 Nippon Unipac 5.44
7 7 Oji Paper 5.12

14. 綜合零售

2003 2002 公司名稱 得分
1 1 Wal-Mart Stores 7.41
2 2 Target 6.69
3 Kohl's 6.21
4 3 J.C. Penney 5.81
5 13 Sears Roebuck 5.81
6 11 Federated Dept. Stores 5.30
7 8 Karstadt Quelle 5.29
8 14 May Department Stores 4.92
9 9 Foncière Euris (Rallye) 4.80
10 5 Daiei 4.71
11 4 Marks & Spencer 4.69
12 12 Takashimaya 4.61
13 6 Mitsukoshi 4.52
14 7 Groupe Pinault-Printemps 4.27
15 10 UNY 3.84
16 15 Kmart 2.43

15. 家庭和個人用品

2003 2002 公司名稱 得分
1 1 Procter & Gamble 8.75
2 2 L'Oréal 7.35
3 3 Colgate-Palmolive 6.63
4 4 Gillette 6.44
5 5 Kimberly-Clark 6.16
6 SCA 5.50
7 6 KAO 5.45
8 7 Henkel 5.27

16. 工業和農業設備

2003 2002 公司名稱 得分
1 2 Illinois Tool Works 7.92
2 1 Caterpillar 7.88
3 4 Deere 7.22
4 3 Ingersoll-Rand 6.31
5 6 Mitsubishi Heavy Industries 6.15
6 11 Komatsu? 6.04
7 8 Thyssen Krupp 5.96
8 12 Kawasaki Heavy Industries 5.41
9 10 Ishikawajima-Harima 5.32
10 7 Invensys 4.96
11 5 Alstom 4.02

17. 人壽保險、健康保險

2003 2002 公司名稱 得分
1 1 Northwestern Mutual 7.44
2 2 New York Life 7.05
3 4 Prudential Financial 6.81
4 6 MetLife 6.46
5 5 ING Group 6.32
6 7 AXA 6.03
7 8 Aegon 5.80
8 9 Prudential PLC 5.29
9 10 Assicurazioni Generali 5.22
10 11 Aviva 5.11
11 15 Nippon Life Insurance 4.87
12 Standard Life Assurance 4.67
13 14 Dai-ichi Mutual Life 4.65
14 16 Meiji Life Insurance 4.62
15 CNP Assurances 4.55
16 12 Sumitomo Life Insurance 4.53

18. 財產保險、意外傷害保險

2003 2002 公司名稱 得分
1 1 Berkshire Hathaway 7.93
2 2 American Intl. Group 6.91
3 3 Hartford Financial Services 6.10
4 4 Allstate 6.01
5 10 Liberty Mutual Group? 5.71
6 8 Swiss Reinsurance 5.50
7 6 State Farm Insurance 5.39
8 5 Nationwide 5.38
9 7 Munich Re Group 5.18
10 9 Allianz 5.13
11 14 Loews 4.98
12 Millea Holdings 4.95
13 12 Zurich Financial Services 4.95
14 13 Mitsui Sumitomo Insurance 4.84
15 15 Royal & Sun Alliance 4.56

19. 巨型銀行

2003 2002 公司名稱 得分
1 1 Citigroup 8.21
2 4 Bank of America 6.94
3 3 Royal Bank of Scotland 6.33
4 2 HSBC Holdings 6.20
5 5 UBS 5.88
6 7 BNP Paribas 5.51
7 11 J.P. Morgan Chase 5.50
8 10 Credit Suisse 5.34
9 8 Deutsche Bank 5.29
10 9 ABN Amro Holding 5.02
11 HBOS 4.90
12 12 Crédit Agricole 4.64
13 13 Fortis 4.62
14 Sumitomo Mitsui Finan. Grp. 4.00
15 14 Hypovereinsbank 3.96
20. 金屬
2003 2002 公司名稱 得分
1 2 Alcan 7.71
2 1 Alcoa 7.63
3 7 Norsk Hydro 6.34
4 JFE Holding 5.77
5 3 POSCO 5.76
6 5 Nippon Steel 5.49
7 4 Arcelor 5.40
8 9 Sumitomo Metal Industries 5.09
9 8 Mitsubishi Materials 5.05
10 10 Kobe Steel 4.95
11 11 Corus Group 4.36

21. 采礦、原油生產

2003 2002 公司名稱 得分
1 1 Occidental Petroleum 7.68
2 3 BHP Billiton 6.92
3 4 Rio Tinto 6.04
4 5 Anglo American 5.28
5 7 RAG 5.22
6 8 Pemex 4.53

22. 汽車零部件

2003 2002 公司名稱 得分
1 1 Lear 7.67
2 2 Johnson Controls 6.99
3 3 Robert Bosch 6.63
4 4 Michelin 6.14
5 5 Delphi 5.89
6 7 Denso 5.87
7 6 Magna International 5.74
8 9 Dana 4.90
9 10 Continental 4.90
10 14 Aisin Seiki 4.88
11 8 Goodyear Tire & Rubber? 4.86
12 Valeo 4.60
13 13 Bridgestone 4.52
14 11 MAN 4.36
15 15 Visteon 3.75

23. 汽車

2003 2002 公司名稱 得分
1 1 Toyota Motor 7.32
2 2 BMW 6.93
3 3 Honda Motor 6.68
4 8 General Motors 6.37
5 9 Nissan Motor 5.95
6 4 Volkswagen 5.64
7 10 Volvo 5.26
8 7 Renault 5.20
9 6 PSA Peugeot Citro?n 5.09
10 11 Ford Motor 5.03
11 5 DaimlerChrysler 4.78
12 13 Mazda Motor 4.63
13 12 Hyundai Motor 4.30
14 14 Mitsubishi Motors 3.67
15 15 Fiat 2.92

24. 網絡通訊

2003 2002 公司名稱 得分
1 2 Cisco Systems 7.39
2 1 Nokia 7.35
3 7 Lucent Technologies 6.12
4 3 Alcatel 5.83
5 6 L.M. Ericsson 5.80
6 5 Nortel Networks 5.67
7 4 Motorola 5.25

25. 煉油

2003 2002 公司名稱 得分
1 1 BP 8.11
2 3 Exxon Mobil 7.81
3 2 Royal Dutch/Shell Group 7.56
4 6 ChevronTexaco 6.70
5 4 Total? 6.29
6 7 ConocoPhilips 6.10
7 8 Statoil 5.31
8 10 Marathon Oil 5.27
9 9 ENI 5.20
10 Nippon Oil 5.14
11 11 Repsol YPF 5.10
12 Valero Energy 5.03
13 14 Sinopec 4.85
14 10 China National Petroleum 4.47
15 13 SK 4.42

26. 制藥

2003 2002 公司名稱 得分
1 1 Johnson & Johnson 8.10
2 2 Pfizer 7.51
3 4 Eli Lily 7.31
4 3 Merck 7.25
5 5 Novartis 6.99
6 6 GlaxoSmithKline 6.66
7 12 Abbortt Laboratories 6.39
8 7 AstraZeneca 6.30
9 11 Roche Group 5.94
10 10 Aventis 5.68
11 8 Wyeth 5.55
12 13 Bristol-Myers Squibb 4.93
13 14 Schering-Plough 4.17

27. 半導體

2003 2002 公司名稱 得分
1 1 Texas Instruments 7.75
2 2 Intel 7.42
3 5 Flextronics International 6.33
4 6 ONEX(Celestica) 5.82
5 3 Sanmina-SCI 4.93
6 4 Solectron 4.83

28. 專業零售

2003 2002 公司名稱 得分
1 3 Lowe's 7.58
2 4 Home Depot 7.28
3 1 Limited Brands 7.09
4 7 Staples 6.87
5 9 TJX 6.65
6 5 Best Buy 6.52
7 2 Costco Wholesale 6.41
8 12 Circuit City Stores 6.34
9 11 GUS 6.10
10 8 Office Depot 6.07
11 13 Kingfisher 6.01
12 14 Gap 5.21
13 10 Otto Versand 5.12
14 15 Toys"R"Us 4.89

29. 電信

2003 2002 公司名稱 得分
1 1 SBC Communications 6.90
2 4 Vodafone 6.89
3 3 BellSouth 6.65
4 5 Nippon Tel. & Tel.? 6.53
5 2 Verizon Communications 6.49
6 8 AT&T 6.24
7 11 BT 6.12
8 China Mobile Commun. 6.02
9 7 Telefónica 6.02
10 10 KDDI 5.93
11 6 Sprint 5.90
12 13 Deutsche Telekom 5.77
13 9 China Telecommunications 5.66
14 14 Olivetti 5.46
15 12 France Télécom 5.40

30.衛生保健用品批發

2003 2002 公司名稱 得分
1 Cardinal Health 7.81
2 McKesson 6.97
3 AmeriSourceBergen 5.94
4 Alliance UniChem 5.24
5 Kuraya Sanseido 4.17
6 Franz Haniel 4.04
熱讀文章
熱門視頻
掃描二維碼下載財富APP

            主站蜘蛛池模板: 花莲县| 五大连池市| 丹东市| 长沙县| 荆州市| 茶陵县| 镇江市| 南康市| 壤塘县| 绥化市| 鄂州市| 绍兴市| 旬邑县| 安康市| 临桂县| 永善县| 巩留县| 五原县| 乐亭县| 安新县| 三亚市| 方正县| 临泽县| 二连浩特市| 天祝| 白银市| 滦平县| 青川县| 泸州市| 县级市| 噶尔县| 宜兴市| 潜山县| 新晃| 青铜峡市| 炉霍县| 普定县| 望都县| 永吉县| 鄄城县| 安达市|