2008 排名 |
2007 排名 |
公司 | 國(guó)家 地區(qū) |
營(yíng)業(yè)收入 百萬(wàn)美元 |
利潤(rùn) 百萬(wàn)美元 |
資產(chǎn) 百萬(wàn)美元 |
股東權(quán)益 百萬(wàn)美元 |
雇員人數(shù) |
351 | 421 | NATIONAL GRID | 英國(guó) | 23,479.0 | 6,414.1 | 75,171.2 | 10,657.0 | 27,600 |
352 | 278 | COUNTRYWIDE FINANCIAL | 美國(guó) | 23,442.1 | -703.5 | 211,730.1 | 14,655.9 | 50,600 |
353 | 331 | TECH DATA | 美國(guó) | 23,423.1 | 108.3 | 5,220.9 | 1,920.7 | 8,260 |
354 | 430 | NORDEA BANK | 瑞典 | 23,415.4 | 4,271.9 | 568,820.7 | 24,974.9 | 31,721 |
355 | 353 | L'OREAL | 法國(guó) | 23,354.6 | 3,635.4 | 33,920.3 | 19,912.1 | 63,358 |
356 | 384 | CHINA RAILWAY CONSTRUCTION | 中國(guó) | 23,335.0 | 413.3 | 21,478.0 | 692.5 | 200,996 |
357 | 392 | SURGUTNEFTEGAS | 俄羅斯 | 23,302.4 | 3,465.8 | 40,357.6 | 37,647.7 | 85,930 |
358 | 370 | SCHLUMBERGER | 美國(guó) | 23,276.5 | 5,176.5 | 27,853.4 | 14,875.9 | 80,000 |
359 | 329 | MCDONALD'S | 美國(guó) | 23,230.7 | 2,395.1 | 29,391.7 | 15,279.8 | 390,000 |
360 | 326 | PUBLIX SUPER MARKETS | 美國(guó) | 23,193.6 | 1,183.9 | 8,053.2 | 5,642.2 | 106,000 |
361 | _ | NORINCHUKIN BANK | 日本 | 23,115.0 | 2,424.5 | 613,707.7 | 35,148.0 | 2,944 |
362 | 341 | MICHELIN | 法國(guó) | 23,086.9 | 1,059.4 | 24,049.4 | 7,722.6 | 113,529 |
363 | 427 | ASUSTEK COMPUTER | 中國(guó)臺(tái)灣 | 22,992.5 | 840.8 | 11,892.9 | 4,962.3 | 100,000 |
364 | 318 | NATIONWIDE | 美國(guó) | 22,962.0 | 1,994.0 | 161,090.0 | 15,987.0 | 36,023 |
365 | 338 | EDEKA ZENTRALE | 德國(guó) | 22,942.9 | 279.5 | 7,151.4 | 870.7 | 253,531 |
366 | 311 | AMR | 美國(guó) | 22,935.0 | 504 | 28,571.0 | 2,657.0 | 85,500 |
367 | 360 | TORONTO-DOMINION BANK | 加拿大 | 22,901.7 | 3,631.2 | 444,437.4 | 22,535.4 | 51,163 |
368 | 345 | EVONIK INDUSTRIES | 德國(guó) | 22,783.0 | 1,199.0 | 28,948.8 | 6,789.8 | 41,550 |
369 | 386 | CONTINENTAL | 德國(guó) | 22,748.0 | 1,397.0 | 40,554.1 | 9,625.0 | 151,654 |
370 | 375 | MAN GROUP | 德國(guó) | 22,688.6 | 1,664.4 | 23,628.4 | 7,526.7 | 53,070 |
371 | 415 | JAPAN TOBACCO | 日本 | 22,656.7 | 2,090.2 | 51,109.7 | 21,161.5 | 47,459 |
372 | 391 | NIPPON YUSEN | 日本 | 22,632.2 | 999.5 | 22,966.9 | 5,881.8 | 31,369 |
373 | 402 | SHANGHAI AUTOMOTIVE | 中國(guó) | 22,606.8 | 667.2 | 22,965.6 | 6,235.9 | 66,036 |
374 | 339 | NORTHWESTERN MUTUAL | 美國(guó) | 22,596.6 | 1,000.0 | 156,547.3 | 12,106.0 | 4,973 |
375 | 350 | EMERSON ELECTRIC | 美國(guó) | 22,572.0 | 2,136.0 | 19,680.0 | 8,772.0 | 137,700 |
376 | 372 | HOLCIM | 瑞士 | 22,544.2 | 3,221.0 | 42,584.3 | 16,590.0 | 89,364 |
377 | 362 | HOCHTIEF | 德國(guó) | 22,518.5 | 192.6 | 15,581.1 | 3,359.4 | 52,449 |
378 | 422 | HYUNDAI HEAVY INDUSTRIES | 韓國(guó) | 22,482.7 | 1,861.2 | 27,019.5 | 5,849.8 | 33,837 |
379 | 294 | RAYTHEON | 美國(guó) | 22,426.0 | 2,578.0 | 23,281.0 | 12,542.0 | 72,100 |
380 | 495 | STATE BANK OF INDIA | 印度 | 22,402.2 | 2,225.0 | 255,854.9 | 15,263.3 | 179,205 |
381 | 346 | WYETH | 美國(guó) | 22,399.8 | 4,616.0 | 42,717.3 | 18,210.5 | 50,527 |
382 | 282 | INTERNATIONAL PAPER | 美國(guó) | 22,284.0 | 1,168.0 | 24,159.0 | 8,672.0 | 51,500 |
383 | 344 | SUMITOMO ELECTRIC INDUSTRIES | 日本 | 22,248.9 | 768.9 | 22,051.3 | 8,854.6 | 153,725 |
384 | 335 | ELECTRONIC DATA SYSTEMS | 美國(guó) | 22,135.0 | 716 | 19,224.0 | 9,691.0 | 139,500 |
385 | 396 | CHINA STATE CONSTRUCTION | 中國(guó) | 22,127.8 | 646.5 | 22,718.6 | 1,752.7 | 102,613 |
386 | 434 | ONEX | 加拿大 | 21,853.3 | 212.3 | 26,545.6 | 1,725.5 | 237,000 |
387 | 388 | KT | 韓國(guó) | 21,687.0 | 1,227.6 | 27,218.0 | 10,035.1 | 36,639 |
388 | 403 | TESORO | 美國(guó) | 21,675.0 | 566 | 8,128.0 | 3,052.0 | 5,500 |
389 | 398 | CEMEX | 墨西哥 | 21,658.0 | 2,389.2 | 49,687.9 | 14,949.8 | 67,000 |
390 | _ | STANDARD CHARTERED BANK | 英國(guó) | 21,506.0 | 2,841.0 | 329,205.0 | 20,851.0 | 69,612 |
391 | 380 | CHUBU ELECTRIC POWER | 日本 | 21,456.4 | 618.4 | 56,625.8 | 17,604.5 | 28,854 |
392 | 394 | ACCENTURE | 美國(guó) | 21,452.7 | 1,243.1 | 10,747.2 | 2,063.3 | 170,000 |
393 | 431 | ENCANA | 加拿大 | 21,446.0 | 3,959.0 | 46,974.0 | 20,704.0 | 5,285 |
394 | 381 | ARCANDOR | 德國(guó) | 21,353.9 | 21.7 | 20,208.5 | 2,498.5 | 70,637 |
395 | 456 | FORMOSA PETROCHEMICAL | 中國(guó)臺(tái)灣 | 21,343.8 | 2,118.9 | 15,156.9 | 7,960.6 | 6,189 |
396 | 355 | VATTENFALL | 瑞典 | 21,253.3 | 2,925.1 | 52,332.6 | 17,283.8 | 32,396 |
397 | 365 | OTTO GROUP | 德國(guó) | 21,247.3 | 125.6 | 22,212.8 | 3,003.6 | 52,668 |
398 | 405 | COFCO | 中國(guó) | 21,202.4 | 489.5 | 16,551.7 | 4,443.2 | 76,837 |
399 | 363 | CONSTELLATION ENERGY | 美國(guó) | 21,193.2 | 821.5 | 21,945.7 | 5,340.2 | 10,200 |
400 | 409 | CANADIAN IMPERIAL BANK OF COMMERCE | 加拿大 | 21,157.4 | 2,994.3 | 360,265.5 | 14,202.0 | 40,457 |
財(cái)富中文網(wǎng)所刊載內(nèi)容之知識(shí)產(chǎn)權(quán)為財(cái)富媒體知識(shí)產(chǎn)權(quán)有限公司及/或相關(guān)權(quán)利人專(zhuān)屬所有或持有。未經(jīng)許可,禁止進(jìn)行轉(zhuǎn)載、摘編、復(fù)制及建立鏡像等任何使用。