1998 | 公司名稱 | 國家 |
營業收入 |
利潤 |
資產 |
雇員人數 |
1 | GENERAL MOTORS | 美國 | 161,315.00 | 2,956.00 | 257,389.00 | 594,000 |
2 | DAIMLERCHRYSLER | 德國 | 154,615.00 | 5,656.00 | 159,738.00 | 441,502 |
3 | FORD MOTOR | 美國 | 144,416.00 | 22,071.00 | 237,545.00 | 345,175 |
4 | WAL-MART STORES | 美國 | 139,208.00 | 4,430.00 | 49,271.00 | 910,000 |
5 | MITSUI | 日本 | 109,372.90 | 233.00 | 56,264.20 | 32,961 |
6 | ITOCHU | 日本 | 108,749.10 | -266.70 | 56,846.90 | 5,775 |
7 | MITSUBISHI | 日本 | 107,184.40 | 244.00 | 74,664.70 | 36,000 |
8 | EXXON | 美國 | 100,697.00 | 6,370.00 | 92,630.00 | 79,000 |
9 | GENERAL ELECTRIC | 美國 | 100,469.00 | 9,296.00 | 355,935.00 | 293,000 |
10 | TOYOTA MOTOR | 日本 | 99,740.10 | 2,786.50 | 124,562.20 | 183,879 |
11 | ROYAL DUTCH/SHELL GROUP | 英國/荷蘭 | 93,692.00 | 350.00 | 110,068.00 | 102,000 |
12 | MARUBENI | 日本 | 93,568.60 | -921.00 | 54,979.50 | 65,000 |
13 | SUMITOMO | 日本 | 89,020.70 | -102.30 | 45,502.30 | 30,700 |
14 | IBM | 美國 | 81,667.00 | 6,328.00 | 86,100.00 | 291,067 |
15 | AXA | 法國 | 78,729.30 | 1,702.40 | 451,874.60 | 87,896 |
16 | CITIGROUP | 美國 | 76,431.00 | 5,807.00 | 668,641.00 | 170,100 |
17 | VOLKSWAGEN | 德國 | 76,306.60 | 1,261.30 | 70,458.70 | 297,916 |
18 | NIPPON TELEGRAPH&TELEPHONE | 日本 | 76,118.70 | 4,715.10 | 147,011.10 | 224,400 |
19 | BP AMOCO | 英國 | 68,304.00 | 3,260.00 | 84,500.00 | 96,650 |
20 | NISSHO IWAI | 日本 | 67,741.70 | -770.90 | 39,327.80 | 19,461 |
21 | NIPPON LIFE INSURANCE | 日本 | 66,299.60 | 827.60 | 362,808.50 | 71,015 |
22 | SIEMENS | 德國 | 66,037.80 | 370.30 | 67,024.00 | 416,000 |
23 | ALLIANZ | 德國 | 64,874.70 | 2,021.90 | 402,411.40 | 105,676 |
24 | HITACHI | 日本 | 62,409.90 | -2,650.50 | 81,698.40 | 328,351 |
25 | U.S.POSTAL SERVICE | 美國 | 60,072.00 | 550.00 | 54,543.00 | 904,636 |
26 | MATSUSHITA ELECTRIC INDUSTRIAL | 日本 | 59,771.40 | 105.90 | 67,022.60 | 282,153 |
27 | PHILIP MORRIS | 美國 | 57,813.00 | 5,372.00 | 59,920.00 | 144,000 |
28 | ING GROUP | 荷蘭 | 56,468.70 | 2,909.70 | 463,695.80 | 82,750 |
29 | BOEING | 美國 | 56,154.00 | 1,120.00 | 36,672.00 | 227,000 |
30 | AT&T | 美國 | 53,588.00 | 6,398.00 | 59,550.00 | 107,800 |
31 | SONY | 日本 | 53,156.70 | 1,400.40 | 53,182.90 | 177,000 |
32 | METRO | 德國 | 52,126.40 | 326.10 | 22,266.10 | 181,282 |
33 | NISSAN MOTOR | 日本 | 51,477.70 | -216.80 | 58,405.00 | 131,260 |
34 | FIAT | 意大利 | 50,998.90 | 692.30 | 76,256.60 | 220,549 |
35 | BANK OF AMERICA CORP. | 美國 | 50,777.00 | 5,165.00 | 617,679.00 | 170,975 |
36 | NESTLE | 瑞士 | 49,504.10 | 2,960.70 | 41,089.00 | 231,881 |
37 | CREDIT SUISSE | 瑞士 | 49,143.30 | 2,116.90 | 474,974.10 | 62,296 |
38 | HONDA MOTOR | 日本 | 48,747.70 | 2,386.50 | 42,504.10 | 112,200 |
39 | ASSICURAZIONI GENERALI | 意大利 | 48,478.10 | 996.50 | 177,946.60 | 54,498 |
40 | MOBIL | 美國 | 47,678.00 | 1,704.00 | 42,754.00 | 41,500 |
41 | HEWLETT-PACKARD | 美國 | 47,061.00 | 2,945.00 | 33,673.00 | 124,600 |
42 | DEUTSCHE BANK | 德國 | 45,165.00 | 1,879.20 | 735,808.20 | 75,306 |
43 | UNILEVER | 英國/荷蘭 | 44,908.00 | 3,270.20 | 35,807.00 | 267,000 |
44 | STATE FARM INSURANCE COS | 美國 | 44,620.90 | 1,319.70 | 111,365.20 | 76,257 |
45 | DAL-ICHI MUTUAL LIFE INSURANCE | 日本 | 44,485.60 | 557.20 | 252,654.10 | 63,427 |
46 | VEBA GROUP | 德國 | 43,407.50 | 1,330.10 | 50,574.70 | 116,774 |
47 | HSBC HOLDINGS | 英國 | 43,338.30 | 4,316.10 | 484,735.40 | 144,521 |
48 | TOSHIBA | 日本 | 41,470.90 | -108.70 | 50,856.90 | 198,000 |
49 | RENAULT | 法國 | 41,353.30 | 1,499.80 | 44,765.40 | 138,321 |
50 | SEARS ROEBUCK | 美國 | 41,322.00 | 1,048.00 | 37,675.00 | 324,000 |
51 | FUJITSU | 日本 | 41,017.80 | -106.70 | 43,163.40 | 188,000 |
52 | TOKYO ELECTRIC POWER | 日本 | 39,808.40 | 762.20 | 121,641.70 | 42,170 |
53 | DEUTSCHE TELEKOM | 德國 | 39,710.50 | 2,494.20 | 93,110.00 | 195,876 |
54 | SUMITOMO LIFE INSURANCE | 日本 | 39,535.40 | 962.60 | 205,623.30 | 66,858 |
55 | E.I. DU PONT DE NEMOURS | 美國 | 39,130.00 | 4,480.00 | 39,724.00 | 101,000 |
56 | ZURICH FINANCIAL SERVICES | 瑞士 | 39,115.00 | 802.00 | 214,651.00 | 68,876 |
57 | ROYAL PHILIPS ELECTRONICS | 荷蘭 | 38,455.60 | 6,598.50 | 33,055.40 | 224,573 |
58 | CGU | 英國 | 37,588.50 | 825.40 | 176,146.40 | 52,000 |
59 | PEUGEOT | 法國 | 37,539.80 | 538.80 | 40,276.40 | 156,500 |
60 | NEC | 日本 | 37,234.60 | -1,235.70 | 42,017.00 | 157,773 |
61 | PROCTER&GAMBLE | 美國 | 37,154.00 | 3,780.00 | 30,966.00 | 110,000 |
62 | ELECTRICITE DE FRANCE | 法國 | 36,672.90 | 264.10 | 113,360.30 | 116,462 |
63 | RWE GROUP | 德國 | 36,603.10 | 799.70 | 47,383.60 | 145,467 |
64 | TIAA-CREF | 美國 | 35,889.10 | 840.40 | 249,714.60 | 5,229 |
65 | BMW | 德國 | 35,886.70 | 513.30 | 35,978.40 | 119,913 |
66 | ELF AQUITAINE | 法國 | 35,864.00 | 600.80 | 43,172.10 | 85,000 |
67 | MERRILL LYNCH | 美國 | 35,853.00 | 1,259.00 | 299,804.00 | 63,800 |
68 | MUNICH RE GROUP | 德國 | 35,464.50 | 489.00 | 130,625.60 | 27,465 |
69 | VIVENDI | 法國 | 35,292.30 | 1,246.40 | 57,513.30 | 235,610 |
70 | SUEZ LYONNAISE DES EAUX | 法國 | 34,873.50 | 1,117.50 | 85,112.90 | 201,000 |
71 | PRUDENTIAL INS.CO.OF AMERICA | 美國 | 34,427.00 | 1,106.00 | 279,422.00 | 77,806 |
72 | ABN AMRO HOLDING | 荷蘭 | 34,235.00 | 1,992.60 | 507,324.20 | 105,826 |
73 | SINOPEC | 中國 | 34,025.20 | 194.20 | 51,605.30 | 1,190,000 |
74 | PRUDENTIAL | 英國 | 33,676.80 | 1,458.60 | 197,357.70 | 22,834 |
75 | KMART | 美國 | 33,674.00 | 568.00 | 14,166.00 | 278,525 |
76 | AMERICAN INTERNATIONAL GROUP | 美國 | 33,296.00 | 3,765.60 | 194,398.00 | 48,000 |
77 | CREDIT AGRICOLE | 法國 | 33,022.40 | 2,089.40 | 458,688.80 | 86,100 |
78 | ENI | 意大利 | 32,389.30 | 2,593.70 | 48,503.00 | 78,906 |
79 | CHASE MANHATTAN CORP | 美國 | 32,379.00 | 3,782.00 | 365,875.00 | 72,683 |
80 | HYPOVEREINSBANK | 德國 | 31,816.20 | 2,127.00 | 541,031.80 | 39,447 |
81 | TEXACO | 美國 | 31,707.00 | 578.00 | 28,570.00 | 24,628 |
82 | BELL ATLANTIC | 美國 | 31,565.90 | 2,965.30 | 55,143.90 | 140,439 |
83 | FANNIE MAE | 美國 | 31,498.80 | 3,418.10 | 485,013.80 | 3,800 |
84 | FORTIS | 比利時/荷蘭 | 31,325.30 | 1,521.00 | 396,874.10 | 59,481 |
85 | ENRON | 美國 | 31,260.00 | 703.00 | 29,350.00 | 17,800 |
86 | BAYER | 德國 | 31,197.20 | 1,794.50 | 34,352.50 | 145,100 |
87 | COMPAQ COMPUTER | 美國 | 31,169.00 | -2,743.00 | 23,051.00 | 80,500 |
88 | MORGAN STANLEY DEAN WITTER | 美國 | 31,131.00 | 3,276.00 | 317,590.00 | 49,300 |
89 | DAYTON HUDSON | 美國 | 30,951.00 | 935.00 | 15,666.00 | 165,750 |
90 | TOMEN | 日本 | 30,934.90 | 21.50 | 18,453.60 | 10,409 |
91 | BANK OF TOKYO-MITSUBISHI | 日本 | 30,928.80 | -679.80 | 663,627.80 | 17,878 |
92 | ABB | 瑞士 | 30,872.00 | 1,305.00 | 32,383.00 | 199,232 |
93 | BASF | 德國 | 30,731.60 | 1,889.30 | 31,355.20 | 105,945 |
94 | J.C.PENNEY | 美國 | 30,678.00 | 594.00 | 23,638.00 | 250,000 |
95 | CARREFOUR | 法國 | 30,479.00 | 719.10 | 20,410.10 | 144,142 |
96 | HOME DEPOT | 美國 | 30,219.00 | 1,614.00 | 13,465.00 | 140,000 |
97 | LUCENT TECHNOLOGIES | 美國 | 30,147.00 | 970.00 | 26,720.00 | 141,600 |
98 | SOCIETE GENERALE | 法國 | 29,762.10 | 750.70 | 450,330.30 | 58,600 |
99 | MITSUBISHI ELECTRIC | 日本 | 29,682.30 | -348.50 | 35,365.40 | 116,479 |
100 | MOTOROLA | 美國 | 29,398.00 | -962.00 | 28,728.00 | 133,000 |
101 | KONINKLIJKE AHOLD | 荷蘭 | 28,871.00 | 596.50 | 13,416.10 | 162,746 |
102 | SAMSUNG | 韓國 | 28,839.00 | 12.70 | 11,186.10 | 7,400 |
103 | SK | 韓國 | 28,808.90 | 50.20 | 28,003.40 | 24,023 |
104 | SBC COMMUNICATIONS | 美國 | 28,777.00 | 4,023.00 | 45,066.00 | 129,850 |
105 | ROBERT BOSCH | 德國 | 28,610.30 | 445.60 | 21,820.30 | 189,537 |
106 | MEIJI LIFE INSURANCE | 日本 | 28,476.10 | 234.80 | 146,278.30 | 37,968 |
107 | TESCO | 英國 | 28,442.30 | 1,004.50 | 13,936.20 | 131,031 |
108 | BT | 英國 | 28,323.70 | 4,934.80 | 45,136.40 | 124,700 |
109 | KROGER | 美國 | 28,203.30 | 410.80 | 6,700.10 | 140,000 |
110 | VIAG | 德國 | 27,921.60 | 660.80 | 34,992.00 | 85,694 |
111 | MITSUBISHI MOTORS | 日本 | 27,480.40 | 44.30 | 25,838.80 | 26,749 |
112 | FRANCE TELECOM | 法國 | 27,408.70 | 2,557.30 | 54,197.10 | 169,099 |
113 | UBS | 瑞士 | 27,221.20 | 2,090.60 | 687,316.40 | 48,011 |
114 | TOTAL | 法國 | 27,058.80 | 985.60 | 27,199.60 | 57,166 |
115 | MERCK | 美國 | 26,898.20 | 5,248.20 | 31,853.40 | 57,300 |
116 | CHEVRON | 美國 | 26,801.00 | 1,976.00 | 36,535.00 | 39,191 |
117 | BANQUE NATIONALE DE PARIS | 法國 | 26,786.60 | 1,238.90 | 381,405.70 | 56,286 |
118 | VOLVO | 瑞典 | 26,773.20 | 1,086.10 | 25,205.70 | 70,330 |
119 | METROPOLITAN LIFE INSURANCE | 美國 | 26,735.00 | 1,343.00 | 215,346.00 | 41,700 |
120 | INDUSTRIAL BANK OF JAPAN | 日本 | 26,495.80 | -1,418.20 | 389,783.00 | 6,024 |
121 | INTEL | 美國 | 26,273.00 | 6,068.00 | 31,471.00 | 64,500 |
122 | LOCKHEED MARTIN | 美國 | 26,266.00 | 1,001.00 | 28,700.00 | 170,000 |
123 | TELECOM ITALIA | 意大利 | 26,163.90 | 2,204.10 | 53,094.10 | 123,966 |
124 | ALLSTATE | 美國 | 25,879.00 | 3,294.00 | 87,691.00 | 53,000 |
125 | UNITED TECHNOLOGIES | 美國 | 25,715.00 | 1,255.00 | 18,375.00 | 178,800 |
126 | PDVSA | 委內瑞拉 | 25,659.00 | 663.00 | 48,816.00 | 50,821 |
127 | BANK ONE CORP. | 美國 | 25,595.00 | 3,108.00 | 261,496.00 | 91,310 |
128 | NICHIMEN | 日本 | 25,476.10 | -170.30 | 15,936.10 | 21,621 |
129 | GTE | 美國 | 25,473.00 | 2,172.00 | 43,615.00 | 120,000 |
130 | ROYAL&SUN ALLIANCE | 英國 | 25,435.80 | 757.50 | 107,785.40 | 44,494 |
131 | ITO-YOKADO | 日本 | 25,400.60 | 518.00 | 17,402.10 | 107,066 |
132 | J.SAINSBURY | 英國 | 25,139.10 | 928.10 | 16,222.80 | 109,245 |
133 | BANCO DO BRASIL | 巴西 | 25,073.10 | 749.80 | 107,227.30 | 72,350 |
134 | HOECHST | 德國 | 24,842.30 | 1,077.20 | 33,561.80 | 96,967 |
135 | UNITED PARCEL SERVICE | 美國 | 24,788.00 | 1,741.00 | 17,067.00 | 333,000 |
136 | USX | 美國 | 24,754.00 | 674.00 | 21,133.00 | 52,279 |
137 | LLOYDS TSB GROUP | 英國 | 24,514.20 | 3,513.90 | 279,529.10 | 77,196 |
138 | SAFEWAY | 美國 | 24,484.20 | 806.70 | 11,389.60 | 170,000 |
139 | THYSSEN KRUPP | 德國 | 24,427.90 | 1,066.70 | 17,640.20 | 116,174 |
140 | HYUNDAI | 韓國 | 24,373.30 | 6.00 | 1,012.10 | 660 |
141 | COSTCO | 美國 | 24,269.90 | 459.80 | 6,259.80 | 48,825 |
142 | CNP ASSURANCES | 法國 | 24,108.00 | 305.50 | 117,981.60 | 2,506 |
143 | CONAGRA | 美國 | 23,840.50 | 613.20 | 11,702.80 | 82,629 |
144 | JOHNSON&JOHNSON | 美國 | 23,657.00 | 3,059.00 | 26,211.00 | 93,100 |
145 | ALCATEL | 法國 | 23,640.70 | 2,602.10 | 34,801.90 | 118,272 |
146 | DAIEI | 日本 | 23,573.50 | -321.10 | 17,039.80 | 100,000 |
147 | GROUPE AUCHAN | 法國 | 23,531.80 | 134.60 | 16,144.90 | 110,000 |
148 | L.M.ERICSSON | 瑞典 | 23,190.00 | 1,639.70 | 20,647.30 | 103,667 |
149 | BELLSOUTH | 美國 | 23,123.00 | 3,527.00 | 39,410.00 | 88,450 |
150 | WALT DISNEY | 美國 | 22,976.00 | 1,850.00 | 41,378.00 | 117,000 |
151 | DRESDNER BANK | 德國 | 22,779.50 | 1,033.80 | 429,170.70 | 48,950 |
152 | MITSUBISHI HEAVY INDUSTRIES | 日本 | 22,748.50 | 141.50 | 40,075.50 | 65,949 |
153 | WESTDEUTSCHE LANDESBANK | 德國 | 22,643.70 | 377.40 | 416,093.00 | 14,072 |
154 | CREDIT LYONNAISG | 法國 | 22,568.40 | 183.10 | 245,256.80 | 46,371 |
155 | PEPSICO | 美國 | 22,348.00 | 1,993.00 | 22,660.00 | 141,000 |
156 | MITSUI MUTUAL LIFE INSURANCE | 日本 | 22,225.60 | 70.40 | 85,868.20 | 22,480 |
157 | INGRAM MICRO | 美國 | 22,034.00 | 245.20 | 6,733.40 | 14,256 |
158 | BARCLAYS BANK | 英國 | 21,897.10 | 2,212.70 | 365,214.60 | 80,200 |
159 | NOVARTIS | 瑞士 | 21,873.80 | 4,184.10 | 40,283.90 | 82,449 |
160 | INDUSTRIAL&COMMERCIAL BANK OF CHINA | 中國 | 21,830.30 | 416.70 | 390,915.70 | 565,619 |
161 | PROMODES | 法國 | 21,816.40 | 325.50 | 12,310.00 | 66,233 |
162 | ENEL | 意大利 | 21,761.60 | 2,466.50 | 56,517.90 | 84,938 |
163 | NATIONAL WESTMINSTER BANK | 英國 | 21,718.10 | 2,680.20 | 309,472.50 | 64,400 |
164 | BRITISH AMERICAN TOBACCO | 英國 | 21,626.90 | 1,055.80 | 12,399.30 | 57,884 |
165 | CANON | 日本 | 21,616.20 | 838.00 | 24,118.10 | 79,799 |
166 | NIPPON STEEL | 日本 | 21,587.80 | 89.80 | 37,907.00 | 85,600 |
167 | FIRST UNION CORP | 美國 | 21,543.00 | 2,891.00 | 237,363.00 | 71,486 |
168 | CIGNA | 美國 | 21,437.00 | 1,292.00 | 114,612.00 | 49,900 |
169 | COMMERZBANK | 德國 | 21,216.90 | 991.00 | 383,063.60 | 32,470 |
170 | MANNESMANN | 德國 | 21,194.70 | 534.90 | 20,372.20 | 116,247 |
171 | BANK OF CHINA | 中國 | 21,143.90 | 683.90 | 337,929.10 | 197,547 |
172 | CATERPILLAR | 美國 | 20,977.00 | 1,513.00 | 25,128.00 | 65,824 |
173 | SUMITOMO BANK | 日本 | 20,950.30 | -4,450.60 | 464,144.40 | 14,995 |
174 | PEMEX(PETROLEOS MEXICANOS) | 墨西哥 | 20,891.10 | -1,108.20 | 42,782.30 | 131,433 |
175 | MCKESSON HBOC | 美國 | 20,857.30 | 154.90 | 5,607.50 | 13,700 |
176 | PREUSSAG | 德國 | 20,810.80 | 276.40 | 9,878.80 | 66,563 |
177 | LOEWS | 美國 | 20,713.00 | 464.80 | 70,906.40 | 34,300 |
178 | AETNA | 美國 | 20,604.10 | 848.10 | 105,148.10 | 41,100 |
179 | WELLS FARGO | 美國 | 20,482.00 | 1,950.00 | 202,475.00 | 92,178 |
180 | KANSAI ELECTRIC POWER | 日本 | 20,317.90 | 410.70 | 60,593.60 | 26,333 |
181 | FUJI BANK | 日本 | 20,109.70 | -3,301.70 | 489,128.70 | 13,976 |
182 | XEROX | 美國 | 20,019.00 | 395.00 | 30,024.00 | 92,700 |
183 | SARA LEE | 美國 | 20,011.00 | -523.00 | 10,989.00 | 140,000 |
184 | PG&E CORP | 美國 | 19,942.00 | 719.00 | 33,234.00 | 23,300 |
185 | LEHMAN BROTHERS HOLDINGS | 美國 | 19,894.00 | 736.00 | 154,000.00 | 8,873 |
186 | AMERICAN STORES | 美國 | 19,866.70 | 233.70 | 8,885.30 | 121,000 |
187 | NEW YORK LIFE INSURANCE | 美國 | 19,848.90 | 752.90 | 90,368.10 | 7,186 |
188 | SAINT-GOBAIN | 法國 | 19,817.80 | 1,219.90 | 26,045.60 | 114,433 |
189 | DIAGEO | 英國 | 19,808.10 | 1,447.40 | 28,790.30 | 68,445 |
190 | COLUMBIA/HCA HEALTHCARE | 美國 | 19,681.00 | 379.00 | 19,429.00 | 229,500 |
191 | RAYTHEON | 美國 | 19,530.00 | 864.00 | 27,939.00 | 108,200 |
192 | INTERNATIONAL PARER | 美國 | 19,500.00 | 213.00 | 26,356.00 | 82,000 |
193 | TELEFONICA | 西班牙 | 19,456.60 | 1,456.80 | 58,192.90 | 101,809 |
194 | EAST JAPAN RAILWAY | 日本 | 19,430.00 | 171.60 | 61,524.40 | 87,800 |
195 | ASAHI MUTUAL LIFE INSURANCE | 日本 | 19,418.00 | 461.40 | 102,812.30 | 30,480 |
196 | AMR | 美國 | 19,205.00 | 1,314.00 | 22,303.00 | 116,300 |
197 | JUSCO | 日本 | 19,171.30 | 140.90 | 13,831.60 | 44,022 |
198 | AMERICAN EXPRESS | 美國 | 19,132.00 | 2,141.00 | 126,933.00 | 84,732 |
199 | SANWA BANK | 日本 | 18,849.80 | -3,681.40 | 425,292.10 | 13,747 |
200 | JAPAN POSTAL SERVICE | 日本 | 18,849.20 | 161.30 | 75,657.60 | 141,647 |
201 | COCA-COLA | 美國 | 18,813.00 | 3,533.00 | 19,145.00 | 29,500 |
202 | AEGON | 荷蘭 | 18,726.90 | 1,359.40 | 154,042.10 | 20,723 |
203 | BCE | 加拿大 | 18,506.90 | 3,099.50 | 20,878.90 | 58,000 |
204 | RABOBANK | 荷蘭 | 18,474.70 | 1,020.00 | 293,203.60 | 45,310 |
205 | DOW CHEMICAL | 美國 | 18,441.00 | 1,310.00 | 23,830.00 | 39,029 |
206 | J.P.MORGAN&CO | 美國 | 18,425.00 | 963.00 | 261,067.00 | 15,674 |
207 | SAMSUNG ELECTRONICS | 韓國 | 18,394.20 | -258.50 | 20,031.00 | 62,264 |
208 | GROUPE PINAULT-PRINTEMPS | 法國 | 18,364.60 | 564.70 | 14,807.80 | 80,000 |
209 | BRISTOL-MYERS SQUIBB | 美國 | 18,283.60 | 3,141.20 | 16,272.50 | 54,700 |
210 | DELL COMPUTER | 美國 | 18,243.00 | 1,460.00 | 6,877.00 | 24,400 |
211 | SANTANDER GROUP | 西班牙 | 18,168.40 | 951.80 | 182,060.50 | 71,390 |
212 | FREDDIE MAC | 美國 | 18,048.00 | 1,700.00 | 321,421.00 | 3,200 |
213 | IRIG | 意大利 | 17,812.00 | 1,831.70 | 66,380.00 | 112,651 |
214 | MCI WORLDCOM | 美國 | 17,678.00 | -2,669.00 | 80,193.00 | 77,000 |
215 | DUCK ENERGY | 美國 | 17,610.00 | 1,252.00 | 26,806.00 | 22,000 |
216 | NORTHERN TELECOM | 加拿大 | 17,575.00 | -537.00 | 19,732.00 | 75,052 |
217 | UAL | 美國 | 17,561.00 | 821.00 | 18,559.00 | 95,035 |
218 | AUTONATION | 美國 | 17,487.30 | 499.50 | 13,925.80 | 47,100 |
219 | SNCF | 法國 | 17,468.20 | -51.50 | 52,537.40 | 210,437 |
220 | SUPERVALU | 美國 | 17,420.50 | 191.30 | 4,265.90 | 50,000 |
221 | ABBEY NATIONAL | 英國 | 17,397.00 | 1,753.60 | 295,805.30 | 27,963 |
222 | UNITED HEALTHCARE | 美國 | 17,355.00 | -166.00 | 9,701.00 | 30,592 |
223 | HALLIBURTON | 美國 | 17,353.10 | -14.70 | 11,112.00 | 107,800 |
224 | KANEMATSU | 日本 | 17,198.60 | -325.00 | 10,504.80 | 8,142 |
225 | AMERITECH | 美國 | 17,154.00 | 3,606.00 | 30,299.00 | 70,525 |
226 | BROKEN HILL PROPRIETARY | 澳大利亞 | 17,148.00 | -1,024.80 | 23,224.10 | 55,000 |
227 | SPRINT | 美國 | 17,134.30 | 414.50 | 33,231.10 | 64,900 |
228 | BOUYGUES | 法國 | 17,111.70 | 89.80 | 15,120.30 | 103,350 |
229 | BRIDGESTONE | 日本 | 17,107.00 | 800.20 | 17,058.80 | 97,767 |
230 | DEUTSCHE BAHN | 德國 | 17,062.90 | 188.10 | 41,053.60 | 252,468 |
231 | NABISCO GROUP HOLDINGS | 美國 | 17,037.00 | -577.00 | 28,892.00 | 74,000 |
232 | ROCHE HOLDING | 瑞士 | 17,016.30 | 3,030.40 | 40,679.90 | 66,707 |
233 | CHUBU ELECTRIC POWER | 日本 | 17,015.10 | 321.90 | 52,257.60 | 20,203 |
234 | NORWICH UNION | 英國 | 16,903.10 | 903.30 | 99,577.40 | 16,500 |
235 | ELECTRONIC DATA SYSTEMS | 美國 | 16,891.00 | 743.40 | 11,526.10 | 120,000 |
236 | BANCO BRADESCO | 巴西 | 16,758.10 | 872.70 | 56,735.50 | 64,226 |
237 | SAKURA BANK | 日本 | 16,735.90 | -3,749.50 | 413,833.70 | 16,330 |
238 | AMP | 澳大利亞 | 16,687.30 | -413.40 | 69,234.60 | 4,991 |
239 | TOKIO MARINE&FIRE INSURANCE | 日本 | 16,630.30 | 243.70 | 47,085.10 | 14,869 |
240 | FRANZ HANIEL | 德國 | 16,540.00 | 170.50 | 6,878.20 | 39,410 |
241 | SWISS REINSURANCE | 瑞士 | 16,416.70 | 1,725.00 | 64,283.90 | 8,770 |
242 | CIE FINANCIERE DE PARIBAS | 法國 | 16,365.60 | 1,114.30 | 311,308.60 | 21,100 |
243 | DAI-ICHI KANGYO BANK | 日本 | 16,320.30 | -3,483.70 | 463,440.00 | 16,090 |
244 | DEUTSCHE POST | 德國 | 16,307.40 | 172.80 | 14,858.10 | 223,863 |
245 | RAO GAZPROM | 俄羅斯 | 16,220.10 | -4,023.80 | 54,079.50 | 278,400 |
246 | ARCHER DANIELS MIDLAND | 美國 | 16,108.60 | 403.60 | 13,833.50 | 23,132 |
247 | MAZDA MOTOR | 日本 | 16,093.40 | 302.80 | 12,487.50 | 31,851 |
248 | HALIFAX | 英國 | 16,061.10 | 1,940.90 | 240,555.70 | 31,442 |
249 | YASUDA MUTUAL LIFE INSURANCE | 日本 | 16,054.60 | 682.90 | 82,499.50 | 22,934 |
250 | ALBERTSON'S | 美國 | 16,005.10 | 567.20 | 6,234.00 | 100,000 |
251 | CARDINAL HEALTH | 美國 | 15,918.10 | 247.10 | 3,961.10 | 11,200 |
252 | FDX | 美國 | 15,872.80 | 503.00 | 9,686.10 | 113,000 |
253 | FEDERATED DEPARTMENT STORES | 美國 | 15,833.00 | 662.00 | 13,464.00 | 118,800 |
254 | LA POSTE | 法國 | 15,830.70 | 57.10 | 14,446.70 | 288,015 |
255 | GROUPE CASINO | 法國 | 15,741.20 | 239.50 | 9,055.30 | 63,491 |
256 | RAG | 德國 | 15,625.70 | 193.60 | 19,617.60 | 104,330 |
257 | REPSOL | 西班牙 | 15,610.10 | 974.30 | 20,175.60 | 23,762 |
258 | INVENSYS | 英國 | 15,573.80 | -173.70 | 15,746.60 | 130,626 |
259 | PETROBRAS | 巴西 | 15,527.30 | 1,196.90 | 33,185.90 | 38,235 |
260 | SWISS LIFE INS.&PENSION | 瑞士 | 15,518.10 | 188.60 | 85,543.10 | 8,616 |
261 | ALCOA | 美國 | 15,489.40 | 853.00 | 17,462.50 | 103,500 |
262 | IMPERIAL CHEMICAL INDUSTRIES | 英國 | 15,391.40 | 319.90 | 15,030.00 | 60,600 |
263 | SYSCO | 美國 | 15,327.50 | 296.80 | 3,780.20 | 33,400 |
264 | WALGREEN | 美國 | 15,307.00 | 511.00 | 4,902.00 | 75,000 |
265 | CVS | 美國 | 15,273.60 | 396.40 | 6,736.20 | 97,000 |
266 | ALLIEDSIGNAL | 美國 | 15,128.00 | 1,331.00 | 15,560.00 | 70,400 |
267 | BAYERISCHE LANDESBANK | 德國 | 15,081.00 | 338.80 | 285,333.30 | 7,425 |
268 | FLEMING | 美國 | 15,069.30 | -510.60 | 3,491.00 | 38,100 |
269 | HARTFORD FINANCIAL SERVICES | 美國 | 15,022.00 | 1,015.00 | 150,632.00 | 22,000 |
270 | MINNESOTA MINING&MFG | 美國 | 15,021.00 | 1,175.00 | 14,153.00 | 73,564 |
271 | JAPAN TOBACCO | 日本 | 15,009.40 | 583.90 | 18,815.80 | 31,000 |
272 | FRED MEYER | 美國 | 14,878.80 | -162.80 | 10,151.20 | 92,000 |
273 | STANDARD LIFE ASSURANCE | 英國 | 14,830.90 | N.A. | 107,712.90 | 11,016 |
274 | ELECTROLUX | 瑞典 | 14,776.70 | 499.80 | 10,269.50 | 99,322 |
275 | BRITISH AIRWAYS | 英國 | 14,748.30 | 340.80 | 10,700.60 | 64,051 |
276 | TEXAS UTILITIES | 美國 | 14,736.00 | 740.00 | 39,514.00 | 22,055 |
277 | SANYO ELECTRIC | 日本 | 14,727.00 | -202.50 | 22,479.70 | 77,071 |
278 | INDIAN OIL | 印度 | 14,719.40 | 528.80 | 6,229.80 | 34,100 |
279 | RHONE-POULENC | 法國 | 14,714.40 | 874.20 | 28,553.00 | 65,180 |
280 | PFIZER | 美國 | 14,704.00 | 3,351.00 | 18,302.00 | 46,000 |
281 | NORTHWESTERN MUTUAL LIFE INS | 美國 | 14,644.90 | 808.90 | 77,995.70 | 4,117 |
282 | TIME WARNER | 美國 | 14,582.00 | 168.00 | 31,640.00 | 38,100 |
283 | NOKIA | 芬蘭 | 14,542.90 | 1,910.40 | 11,782.90 | 44,543 |
284 | MICROSOFT | 美國 | 14,484.00 | 4,490.00 | 22,357.00 | 27,055 |
