精品国产_亚洲人成在线高清,国产精品成人久久久久,国语自产偷拍精品视频偷拍

立即打開(kāi)
2008年世界500強(qiáng)排行榜

2008年世界500強(qiáng)排行榜

2008年07月10日
沃爾瑪、埃克森美孚與殼牌名列前三位,入榜中國(guó)公司達(dá)35家。

1 Wal-Mart Stores 378,799 12,731
2 Exxon Mobil 372,824 40,610
3 Royal Dutch Shell 355,782 31,331
4 BP 291,438 20,845
5 Toyota Motor 230,201 15,042
6 Chevron 210,783 18,688
7 ING Group 201,516 12,649
8 Total 187,280 18,042
9 General Motors 182,347 -38,732
10 ConocoPhillips 178,558 11,891
11 Daimler 177,167 5,446
12 General Electric 176,656 22,208
13 Ford Motor 172,468 -2,723
14 Fortis 164,877 5,467
15 AXA 162,762 7,755
16 Sinopec 159,260 4,166
17 Citigroup 159,229 3,617
18 Volkswagen 149,054 5,639
19 Dexia Group 147,648 3,467
20 HSBC Holdings 146,500 19,133
21 BNP Paribas 140,726 10,706
22 Allianz 140,618 10,904
23 Credit Agricole 138,155 8,172
24 State Grid 132,885 4,423
25 China National Petroleum 129,798 14,925
26 Deutsche Bank 122,644 8,861
27 ENI 120,565 13,703
28 Bank of America Corp. 119,190 14,982
29 AT&T 118,928 11,951
30 Berkshire Hathaway 118,245 13,213
31 UBS 117,206 -3,654
32 J.P. Morgan Chase & Co. 116,353 15,365
33 Carrefour 115,585 3,147
34 Assicurazioni Generali 113,813 3,991
35 American International Group 110,064 6,200
36 Royal Bank of Scotland 108,392 15,103
37 Siemens 106,444 5,063
38 Samsung Electronics 106,006 7,986
39 ArcelorMittal 105,216 10,368
40 Honda Motor 105,102 5,254
41 Hewlett-Packard 104,286 7,264
42 Pemex 103,960 -1,675
43 SOCIETE GENERALE 103,443 1,296
44 McKesson 101,703 990
45 HBOS 100,267 8,093
46 International Business Machines 98,786 10,418
47 Gazprom 98,642 19,269
48 Hitachi 98,306 -509
49 Valero Energy 96,758 5,234
50 Nissan Motor 94,782 4,223
51 Tesco 94,703 4,253
52 E.ON 94,356 9,861
53 Verizon Communications 93,775 5,521
54 Nippon Telegraph & Telephone 93,527 5,562
55 Deutsche Post 90,472 1,901
56 Metro 90,267 1,129
57 Nestle 89,630 8,874
58 Santander Central Hispano Group 89,295 12,401
59 Statoil Hydro 89,224 7,526
60 Cardinal Health 88,364 1,931
61 Goldman Sachs Group 87,968 11,599
62 Morgan Stanley 87,879 3,209
63 Petrobras 87,735 13,138
64 Deutsche Telekom 85,570 779
65 Home Depot 84,740 4,395
66 Peugeot 82,965 1,211
67 LG 82,096 2,916
68 ELECTRICITE DE FRANCE 81,629 7,690
69 Aviva 81,317 2,655
70 Barclays 80,347 8,837
71 Fiat 80,112 2,673
72 Matsushita Electric Industrial 79,412 2,468
73 BASF 79,322 5,565
74 Credit Suisse 78,206 6,467
75 Sony 77,682 3,235
76 TELEFONICA 77,254 12,190
77 UniCredit Group 77,030 8,159
78 BMW 76,675 4,279
79 Procter & Gamble 76,476 10,340
80 CVS Caremark 76,330 2,637
81 UnitedHealth Group 75,431 4,654
82 Hyundai Motor 74,900 1,722
83 U.S. Postal Service 74,778 -5,142
84 FRANCE TELECOM 72,488 8,623
85 Vodafone 71,202 13,366
86 SK Holdings 70,717 1,505
87 Kroger 70,235 1,180
88 Nokia 69,886 9,862
89 ThyssenKrupp 68,799 2,796
90 Lukoil 67,205 9,511
91 Toshiba 67,145 1,116
92 Repsol YPF 67,006 4,364
93 Boeing 66,387 4,074
94 Prudential 66,358 2,045
95 Petronas 66,218 18,118
96 AmerisourceBergen 66,074 469
97 Suez 64,982 5,370
98 Munich Re Group 64,774 5,275
99 Costco Wholesale 64,400 1,083
100 Merrill Lynch 64,217 -7,777
101 Robert Bosch 63,401 3,794
102 Target 63,367 2,849
103 Aegon 62,383 3,492
104 State Farm Insurance Cos. 61,612 5,464
105 WellPoint 61,134 3,345
106 Dell 61,133 2,947
107 Johnson & Johnson 61,095 10,576
108 Marathon Oil 60,044 3,956
109 Enel 59,778 5,444
110 Saint-Gobain 59,433 2,035
111 Lloyds TSB Group 59,226 6,580
112 CNP Assurances 59,071 1,672
113 Lehman Brothers Holdings 59,003 4,192
114 RWE 58,383 3,640
115 Nippon Life Insurance 57,859 2,264
116 Indian Oil 57,427 1,965
117 Nippon Oil 57,049 1,299
118 Mitsubishi UFJ Financial Group 55,988 5,575
119 Renault 55,684 3,653
120 Wachovia Corp. 55,528 6,312
121 Zurich Financial Services 55,163 5,626
122 Unilever 55,006 5,322
123 United Technologies 54,759 4,224
124 GROUPE CAISSE D'EPARGNE 53,992 1,871
125 Walgreen 53,762 2,041
126 Wells Fargo 53,593 8,057
127 EADS 53,550 -610
128 Dow Chemical 53,513 2,887
129 MetLife 53,150 4,317
130 Mitsubishi 52,808 4,052
131 A.P. MOLLER-MAERSK GROUP 52,381 3,275
132 Hon Hai Precision Industry 51,828 2,365
133 Industrial & Commercial Bank of China 51,526 10,718
134 Banco Bilbao Vizcaya Argentaria 51,449 8,385
135 PTT 51,192 3,347
136 Microsoft 51,122 14,065
137 Royal Ahold 50,739 4,012
138 Sears Holdings 50,703 826
139 Groupe Auchan 50,465 1,317
140 Mitsui 50,252 3,591
141 Seven & I Holdings 49,768 1,130
142 United Parcel Service 49,692 382
143 Pfizer 48,418 8,144
144 Intesa Sanpaolo 48,305 9,924
145 Lowe's 48,283 2,809
146 Tokyo Electric Power 47,980 -1,314
147 Rabobank 47,388 3,229
148 China Mobile Communications 47,055 8,426
149 Fujitsu 46,680 421
150 Time Warner 46,615 4,387
151 GlaxoSmithKline 45,447 10,432
152 Caterpillar 44,958 3,541
153 Veolia Environnement 44,750 1,270
154 AEON 44,706 380
155 Bayer 44,664 6,448
156 Medco Health Solutions 44,506 912
157 Supervalu 44,048 593
158 Archer Daniels Midland 44,018 2,162
159 China Life Insurance 43,440 2,936
160 Telecom Italia 43,394 3,351
161 Fannie Mae 43,355 -2,050
162 Freddie Mac 43,104 -3,094
163 Deutsche Bahn 42,855 2,328
164 Safeway 42,286 888
165 Nippon Steel 42,267 3,108
166 BT 42,252 3,486
167 Volvo 42,230 2,209
168 Sunoco 42,101 891
169 Vinci 41,969 2,000
170 Lockheed Martin 41,862 3,033
171 China Construction Bank 41,307 9,079
172 Bouygues 40,721 1,883
173 Sumitomo Mitsui Financial Group 40,486 4,041
174 NEC 40,430 199
175 Roche Group 40,315 8,134
176 Sprint Nextel 40,146 -29,580
177 Best Buy 40,023 1,407
178 Sanofi-Aventis 39,977 7,204
179 Franz Haniel 39,931 939
180 Dai-ichi Mutual Life Insurance 39,863 1,149
181 Novartis 39,800 11,946
182 Mizuho Financial Group 39,610 2,725
183 BHP Billiton 39,498 13,416
184 PepsiCo 39,474 5,658
185 LANDESBANK BADEN-WURTTEMBERG 39,459 415
186 KOC HOLDING 39,392 1,758
187 Bank of China 38,904 7,395
188 Intel 38,334 6,976
189 Canon 38,060 4,147
190 Altria Group 38,051 9,786
191 Bunge 37,842 778
192 Tyco International 37,747 -1,742
193 Gaz de France 37,541 3,384
194 Royal Bank of Canada 37,526 4,989
195 Kraft Foods 37,241 2,590
196 Commerzbank 37,143 2,624
197 Royal Philips Electronics 37,007 5,705
198 Allstate 36,769 4,636
199 KFW Bankengruppe 36,757 -8,442
200 Motorola 36,622 -49
201 Marubeni 36,481 1,289
202 Legal & General Group 36,416 1,448
203 Rosneft Oil 36,184 12,862
204 Banco Bradesco 36,118 4,114
205 FONCIERE EURIS 36,115 226
206 Reliance Industries 35,915 4,847
207 Walt Disney 35,882 4,687
208 J. Sainsbury 35,797 660
209 Swiss Reinsurance 35,730 3,468
210 Mitsubishi Electric 35,462 1,383
211 National Australia Bank 35,410 3,697
212 Denso 35,245 2,140
213 KBC Group 35,224 4,491
214 FedEx 35,214 2,016
215 Nippon Mining Holdings 35,140 870
216 Ingram Micro 35,047 276
217 Sysco 35,042 1,001
218 Cisco Systems 34,922 7,333
219 Johnson Controls 34,678 1,252
220 Honeywell International 34,589 2,444
221 Prudential Financial 34,401 3,704
222 Air France-KLM Group 34,130 1,058
223 Agricultural Bank of China 34,059 1,561
224 POSCO 34,014 3,830
225 Old Mutual 33,917 1,945
226 China Southern Power Grid 33,861 1,560
227 Sabic 33,678 7,211
228 Woolworths 33,442 1,016
229 DZ Bank 33,360 727
230 Manulife Financial 33,090 4,006
231 Centrica 32,779 3,011
232 Millea Holdings 32,487 952
233 SNCF 32,427 1,426
234 American Express 32,316 4,012
235 CVRD 32,242 11,825
236 Sumitomo 32,144 2,092
237 Northrop Grumman 32,032 1,790
238 Danske Bank Group 31,982 2,721
239 La Poste 31,947 1,291
240 Hess 31,924 1,832
241 Wolseley 31,594 923
242 Meiji Yasuda Life Insurance 31,542 1,496
243 KDDI 31,491 1,907
244 GMAC 31,490 -2,332
245 Korea Electric Power 31,355 1,535
246 JFE Holdings 30,996 2,293
247 Samsung Life Insurance 30,905 765
248 Comcast 30,895 2,587
249 Alcoa 30,748 2,564
250 Lufthansa Group 30,688 2,265
251 Suzuki Motor 30,669 703
252 DuPont 30,653 2,988
253 Scottish & Southern Energy 30,618 1,752
254 George Weston 30,558 524
255 Mazda Motor 30,436 804
256 ABB 30,306 3,757
257 Sinochem 30,204 644
258 Endesa 30,018 3,661
259 Baosteel Group 29,939 2,858
260 TUI 29,929 240
261 Sharp 29,927 892
262 Idemitsu Kosan 29,844 42
263 Rio Tinto Group 29,700 7,312
264 Vivendi 29,643 3,593
265 AstraZeneca 29,559 5,595
266 Anglo American 29,532 7,304
267 GS Holdings 29,477 400
268 New York Life Insurance 29,280 1,142
269 Sumitomo Life Insurance 29,246 817
270 ACS 29,171 2,123
271 Power Corp. of Canada 29,089 1,362
272 Xstrata 29,084 5,543
273 ITAUSA-INVESTIMENTOS ITAU 28,972 2,048
274 Adecco 28,867 1,006
275 Coca-Cola 28,857 5,981
276 Bridgestone 28,793 1,118
277 CRH 28,733 1,957
278 Shinhan Financial Group 28,729 2,579
279 Woori Finance Holdings 28,679 2,181
280 News Corp. 28,655 3,426
281 BAE Systems 28,628 1,803
282 Banco do Brasil 28,605 2,598
283 AMERICA MOVIL 28,513 5,361
284 PPR 28,107 1,262
285 Mitsubishi Heavy Industries 28,048 537
286 Hutchison Whampoa 28,035 3,922
287 Bharat Petroleum 27,873 439
288 China Telecommunications 27,856 2,236
289 L.M. Ericsson 27,785 3,231
290 Hindustan Petroleum 27,718 339
291 Aetna 27,600 1,831
292 Flextronics International 27,558 -639
293 Coles Group 27,556 594
294 TIAA-CREF 27,526 1,439
295 OMV Group 27,433 2,161
296 General Dynamics 27,294 2,072
297 Bayerische Landesbank 27,278 126
298 Tyson Foods 26,900 268
299 HCA 26,858 874
300 Cathay Financial Holdings 26,811 936
301 Enterprise GP Holdings 26,714 109
302 Cosmo Oil 26,568 308
303 China FAW Group 26,391 660
304 Macy's 26,340 893
305 Delphi 26,160 -3,065
306 Delhaize Group 26,113 561
307 Magna International 26,067 663
308 Travelers Cos. 26,017 4,601
309 Liberty Mutual Insurance Group 25,961 1,518
310 William Morrison Supermarkets 25,960 1,109
311 Hartford Financial Services 25,916 2,949
312 Abbott Laboratories 25,914 3,606
313 Cepsa 25,853 1,024
314 Groupama 25,811 1,284
315 Tata Steel 25,707 3,000
316 Bertelsmann 25,675 296
317 Mitsubishi Chemical Holdings 25,655 1,437
318 Washington Mutual 25,531 -67
319 Commonwealth Bank of Australia 25,315 3,510
320 Humana 25,290 834
321 Massachusetts Mutual Life Insurance 25,268 722
322 Itochu 25,054 1,914
323 Fujifilm Holdings 24,928 914
324 CPC 24,808 360
325 Alcatel-Lucent 24,645 -4,815
326 Australia & New Zealand Banking 24,464 3,376
327 3M 24,462 4,096
328 Rite Aid 24,418 -1,079
329 Hanwha 24,372 241
330 Softbank 24,309 951
331 GasTerra 24,245 49
332 Merck 24,198 3,275
333 Lafarge 24,109 2,613
334 Deere 24,082 1,822
335 Oil & Natural Gas 24,032 4,934
336 Bank of Nova Scotia 24,008 3,675
337 Apple 24,006 3,496
338 Alstom 23,927 1,206
339 Iberdrola 23,910 3,222
340 Alliance Boots 23,812 20
341 China Railway Group 23,732 416
342 Schneider Electric 23,691 2,167
343 East Japan Railway 23,674 1,661
344 Quanta Computer 23,664 562
345 Aisin Seiki 23,646 803
346 Christian Dior 23,604 1,204
347 Kansai Electric Power 23,549 747
348 Poste Italiane 23,518 1,155
349 Noble Group 23,497 258
350 Mitsubishi Motors 23,486 304
351 National Grid 23,479 6,414
352 Countrywide Financial 23,442 -704
353 Tech Data 23,423 108
354 Nordea Bank 23,415 4,272
355 L'OREAL 23,355 3,635
356 China Railway Construction 23,335 413
357 Surgutneftegas 23,302 3,466
358 Schlumberger 23,276 5,176
359 McDonald's 23,231 2,395
360 Publix Super Markets 23,194 1,184
361 Norinchukin Bank 23,115 2,424
362 Michelin 23,087 1,059
363 Asustek Computer 22,992 841
364 Nationwide 22,962 1,994
365 Edeka Zentrale 22,943 280
366 AMR 22,935 504
367 Toronto-Dominion Bank 22,902 3,631
368 Evonik Industries 22,783 1,199
369 Continental 22,748 1,397
370 MAN Group 22,689 1,664
371 Japan Tobacco 22,657 2,090
372 Nippon Yusen 22,632 1,000
373 Shanghai Automotive 22,607 667
374 Northwestern Mutual 22,597 1,000
375 Emerson Electric 22,572 2,136
376 Holcim 22,544 3,221
377 Hochtief 22,518 193
378 Hyundai Heavy Industries 22,483 1,861
379 Raytheon 22,426 2,578
380 State Bank of India 22,402 2,225
381 Wyeth 22,400 4,616
382 International Paper 22,284 1,168
383 Sumitomo Electric Industries 22,249 769
384 Electronic Data Systems 22,135 716
385 China State Construction 22,128 646
386 Onex 21,853 212
387 KT 21,687 1,228
388 Tesoro 21,675 566
389 Cemex 21,658 2,389
390 Standard Chartered Bank 21,506 2,841
391 Chubu Electric Power 21,456 618
392 Accenture 21,453 1,243
393 EnCana 21,446 3,959
394 Arcandor 21,354 22
395 Formosa Petrochemical 21,344 2,119
396 Vattenfall 21,253 2,925
397 Otto Group 21,247 126
398 COFCO 21,202 490
399 Constellation Energy 21,193 822
400 Canadian Imperial Bank of Commerce 21,157 2,994
401 Compass Group 20,950 1,014
402 Westpac Banking 20,944 2,787
403 Coca-Cola Enterprises 20,936 711
404 SHV Holdings 20,866 779
405 China Ocean Shipping 20,840 3,678
406 Sberbank 20,784 4,164
407 Stora Enso 20,728 -294
408 CFE 20,658 -682
409 China National Offshore Oil 20,637 3,627
410 Goodyear Tire & Rubber 20,538 602
411 Skanska 20,534 606
412 China Minmetals 20,517 510
413 Manpower 20,500 485
414 Nationwide Building Society 20,438 994
415 T&D Holdings 20,403 322
416 Plains All American Pipeline 20,394 365
417 U.S. Bancorp 20,308 4,324
418 ENERGIE BADEN-WURTTEMBERG 20,270 -1,867
419 Standard Life 20,233 930
420 Occidental Petroleum 20,206 5,400
421 CREDIT INDUSTRIEL & COMMERCIAL 20,193 1,559
422 UAL 20,143 403
423 Groupe Danone 20,128 5,721
424 Grupo Ferrovial 20,062 1,005
425 British American Tobacco 20,043 4,261
426 China Communications Construction 19,991 443
427 Bristol-Myers Squibb 19,977 2,165
428 Finmeccanica 19,869 662
429 J.C. Penney 19,860 1,111
430 Petro-Canada 19,789 2,545
431 Inbev 19,751 3,008
432 Mediceo Paltac Holdings 19,745 243
433 Sun Life Financial 19,731 2,131
434 Komatsu 19,641 1,828
435 Japan Airlines 19,531 148
436 Whirlpool 19,451 640
437 Jardine Matheson 19,445 1,828
438 Ricoh 19,439 932
439 Staples 19,373 996
440 Fomento de Construcciones 19,267 1,010
441 Delta Air Lines 19,154 1,612
442 Swiss Life 19,132 1,121
443 Capital One Financial 18,966 1,570
444 Exelon 18,925 2,736
445 Migros 18,914 666
446 Royal Mail Holdings 18,841 271
447 Erste Bank 18,836 1,608
448 Telstra 18,815 2,554
449 Kingfisher 18,744 548
450 Mitsui Sumitomo Insurance 18,718 350
451 Kobe Steel 18,672 779
452 TJX 18,647 772
453 Eli Lilly 18,634 2,953
454 Bank of Montreal 18,482 1,936
455 Akzo Nobel 18,481 12,771
456 Murphy Oil 18,439 766
457 Express Scripts 18,378 568
458 Kimberly-Clark 18,266 1,823
459 Sanyo Electric 18,243 251
460 Marks & Spencer 18,106 1,649
461 Kookmin Bank 18,084 4,041
462 Oracle 17,996 4,274
463 Mapfre Group 17,984 1,001
464 Carso Global Telecom 17,982 1,785
465 AutoNation 17,951 279
466 Loews 17,920 2,489
467 Premafin Finanziaria 17,916 190
468 Henkel 17,895 1,261
469 Freeport-McMoRan Copper & Gold 17,876 2,977
470 Cie Nationale Portefeuille 17,822 616
471 Skandinaviska Enskilda Banken 17,811 2,015
472 Norsk Hydro 17,691 3,105
473 Sodexo 17,673 458
474 Cigna 17,623 1,115
475 Samsung C&T 17,585 514
476 Aluminum Corp. of China 17,577 1,092
477 PKN Orlen Group 17,567 640
478 British Airways 17,567 1,365
479 Toyota Industries 17,518 704
480 China Metallurgical Group 17,515 384
481 Bombardier 17,506 317
482 Bank of Ireland Group 17,433 2,404
483 Linde Group 17,342 1,303
484 Galp Energia 17,331 1,064
485 ZF Friedrichshafen 17,314 695
486 Royal KPN 17,290 3,630
487 DirecTV Group 17,246 1,451
488 Eiffage 17,241 1,369
489 Xerox 17,228 1,135
490 CHS 17,216 750
491 Heineken Holding 17,197 553
492 LyondellBasell Industries 17,073 1,032
493 SABMiller 17,057 2,023
494 Mitsui OSK Lines 17,037 1,666
495 United States Steel 16,873 879
496 Weyerhaeuser 16,871 790
497 Isuzu Motors 16,855 666
498 Thales Group 16,830 1,215
499 Lenovo Group 16,788 484
500 Fluor 16,691 533
  • 熱讀文章
  • 熱門視頻
活動(dòng)
掃碼打開(kāi)財(cái)富Plus App

            主站蜘蛛池模板: 循化| 神农架林区| 金堂县| 高密市| 深水埗区| 临潭县| 灵寿县| 南澳县| 徐水县| 溧阳市| 抚顺县| 山西省| 资讯| 淮滨县| 恭城| 巴林右旗| 文山县| 舒兰市| 隆安县| 密山市| 梁河县| 延长县| 青河县| 顺昌县| 仪陇县| 剑川县| 卢氏县| 新邵县| 合川市| 高尔夫| 南木林县| 泽普县| 兴国县| 元朗区| 浪卡子县| 辰溪县| 兖州市| 彰化县| 吉隆县| 始兴县| 兰考县|